Usage statistics for nfo

Summary by Month
Generated 03-Oct-2023 06:49 MDT

Usage summary for nfo

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Oct 2023 12752 5847 9256 866 2073 882387 2599 27770 17543 38256
Sep 2023 24022 15591 14767 2439 13211 36002900 73179 443039 467749 720665
Aug 2023 27037 19603 19422 3582 15709 28582337 111044 602087 607694 838167
Jul 2023 39440 31871 29582 7326 15494 39062625 227116 917061 988004 1222645
Jun 2023 26446 19742 16486 6945 12709 32196503 208359 494587 592267 793395
May 2023 19229 9271 16158 1657 12159 10504564 51374 500906 287426 596117
Apr 2023 47990 17361 17864 840 8203 14174986 25222 535926 520843 1439706
Mar 2023 23743 8093 10169 819 11648 9800479 25400 315252 250913 736044
Feb 2023 18302 13942 7238 853 9434 7790161 23885 202684 390398 512476
Jan 2023 18860 16868 13749 762 7191 10153817 23630 426222 522923 584662
Dec 2022 20110 15928 9886 1743 11775 18471648 54058 306485 493796 623436
Nov 2022 32632 18323 5912 869 6022 12033129 26076 177389 549715 978966
Totals 219655536 851942 4949408 5689271 9084535


Generated by Webalizer Version 2.23