Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Apr 2021 | 6633 | 3665 | 5089 | 616 | 3100 | 2236948 | 11711 | 96692 | 69637 | 126041 |
Mar 2021 | 11077 | 9711 | 9999 | 450 | 1932 | 1786702 | 7210 | 159984 | 155384 | 177234 |
Feb 2021 | 8507 | 8121 | 7349 | 386 | 2010 | 2907673 | 10827 | 205778 | 227400 | 238207 |
Jan 2021 | 3792 | 3461 | 3353 | 352 | 2009 | 1344115 | 10927 | 103950 | 107310 | 117553 |
Dec 2020 | 8814 | 8432 | 7296 | 343 | 1894 | 3755797 | 9279 | 197009 | 227670 | 237988 |
Nov 2020 | 7661 | 7229 | 6220 | 392 | 2393 | 4182592 | 11769 | 186626 | 216885 | 229856 |
Oct 2020 | 4456 | 4068 | 3401 | 260 | 2037 | 1771454 | 8074 | 105444 | 126123 | 138158 |
Sep 2020 | 7920 | 7088 | 6708 | 264 | 2032 | 1967156 | 7923 | 201258 | 212657 | 237610 |
Aug 2020 | 7856 | 6831 | 6131 | 330 | 2077 | 1866792 | 10230 | 190064 | 211788 | 243562 |
Jul 2020 | 5982 | 4988 | 4815 | 463 | 2325 | 1834642 | 14354 | 149295 | 154655 | 185469 |
Jun 2020 | 9587 | 8252 | 8074 | 267 | 1678 | 2637214 | 7233 | 218000 | 222807 | 258863 |
May 2020 | 7090 | 5627 | 5244 | 337 | 2168 | 1850793 | 9801 | 152085 | 163202 | 205617 |
Totals | 28141878 | 119338 | 1966185 | 2095518 | 2396158 | |||||
Generated by Webalizer Version 2.23 |