Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2023 | 24465 | 7073 | 9218 | 782 | 10761 | 8272690 | 21127 | 248898 | 190976 | 660569 |
Feb 2023 | 18302 | 13942 | 7238 | 853 | 9434 | 7790161 | 23885 | 202684 | 390398 | 512476 |
Jan 2023 | 18860 | 16868 | 13749 | 762 | 7191 | 10153817 | 23630 | 426222 | 522923 | 584662 |
Dec 2022 | 20110 | 15928 | 9886 | 1743 | 11775 | 18471648 | 54058 | 306485 | 493796 | 623436 |
Nov 2022 | 32632 | 18323 | 5912 | 869 | 6022 | 12033129 | 26076 | 177389 | 549715 | 978966 |
Oct 2022 | 18092 | 15121 | 16520 | 821 | 6272 | 7983720 | 25456 | 512137 | 468752 | 560856 |
Sep 2022 | 8653 | 6125 | 6867 | 787 | 5311 | 5531649 | 23622 | 206010 | 183758 | 259591 |
Aug 2022 | 6404 | 4426 | 4694 | 745 | 5562 | 4692894 | 23112 | 145542 | 137226 | 198554 |
Jul 2022 | 11617 | 10166 | 10374 | 723 | 5323 | 6362270 | 22432 | 321615 | 315154 | 360152 |
Jun 2022 | 8949 | 7762 | 6961 | 727 | 5114 | 5737023 | 21836 | 208846 | 232877 | 268499 |
May 2022 | 6256 | 4303 | 5127 | 738 | 5423 | 3568375 | 22907 | 158942 | 133406 | 193947 |
Apr 2022 | 10072 | 8706 | 8618 | 688 | 5097 | 5359612 | 20641 | 258553 | 261181 | 302180 |
Totals | 95956988 | 308782 | 3173323 | 3880162 | 5503888 | |||||
Generated by Webalizer Version 2.23 |