Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2022 | 4227 | 3970 | 3681 | 199 | 173 | 68860 | 199 | 3681 | 3970 | 4227 |
Jun 2022 | 8949 | 7762 | 6961 | 727 | 5114 | 5737023 | 21836 | 208846 | 232877 | 268499 |
May 2022 | 6256 | 4303 | 5127 | 738 | 5423 | 3568375 | 22907 | 158942 | 133406 | 193947 |
Apr 2022 | 10072 | 8706 | 8618 | 688 | 5097 | 5359612 | 20641 | 258553 | 261181 | 302180 |
Mar 2022 | 10345 | 9306 | 8448 | 712 | 5090 | 6954141 | 22076 | 261917 | 288491 | 320718 |
Feb 2022 | 6797 | 4650 | 5008 | 766 | 5222 | 3317063 | 21459 | 140230 | 130207 | 190328 |
Jan 2022 | 10491 | 8512 | 8615 | 707 | 5719 | 5658142 | 21920 | 267072 | 263876 | 325237 |
Dec 2021 | 14833 | 12024 | 12637 | 767 | 5655 | 6580307 | 23786 | 391770 | 372761 | 459842 |
Nov 2021 | 9826 | 3106 | 3914 | 792 | 6036 | 2790763 | 23784 | 117422 | 93201 | 294797 |
Oct 2021 | 16230 | 7366 | 8048 | 721 | 5982 | 4821379 | 22361 | 249495 | 228376 | 503152 |
Sep 2021 | 17788 | 14605 | 15709 | 1067 | 7291 | 7994260 | 32015 | 471271 | 438160 | 533669 |
Aug 2021 | 4961 | 3163 | 3163 | 1021 | 6041 | 4850207 | 31680 | 98057 | 98073 | 153812 |
Totals | 57700132 | 264664 | 2627256 | 2544579 | 3550408 | |||||
Generated by Webalizer Version 2.23 |