Usage statistics for nfo

Summary Period: January 2024
Generated 01-Feb-2024 06:49 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 1215629
Total Files 895457
Total Pages 941286
Total Visits 30312
Total kB Files 51855225
Total kB In 0
Total kB Out 0
Total Unique Sites 13290
Total Unique URLs 476507
Total Unique Referrers 4333
Total Unique User Agents 2692
. Avg Max
Hits per Hour 1633 4893
Hits per Day 39213 67949
Files per Day 28885 51349
Pages per Day 30364 53244
Sites per Day 428 1696
Visits per Day 977 2059
kB Files per Day 1672749 2754448
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 73.66% 895457
Code 206 - Partial Content 0.01% 114
Code 301 - Moved Permanently 13.57% 164927
Code 304 - Not Modified 10.90% 132448
Code 400 - Bad Request 0.09% 1085
Code 403 - Forbidden 0.00% 20
Code 404 - Not Found 1.66% 20195
Code 405 - Method Not Allowed 0.01% 67
Code 406 - Not Acceptable 0.00% 2
Code 408 - Request Timeout 0.11% 1277
Code 500 - Internal Server Error 0.00% 37

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 18400 1.51% 12059 1.35% 13003 1.38% 1204 3.97% 617 4.64% 772486 1.49% 0 0.00% 0 0.00%
2 26867 2.21% 16186 1.81% 16133 1.71% 838 2.76% 604 4.54% 1094514 2.11% 0 0.00% 0 0.00%
3 29676 2.44% 21086 2.35% 18817 2.00% 794 2.62% 594 4.47% 1253530 2.42% 0 0.00% 0 0.00%
4 28283 2.33% 19881 2.22% 18550 1.97% 887 2.93% 767 5.77% 1488170 2.87% 0 0.00% 0 0.00%
5 29795 2.45% 22147 2.47% 22216 2.36% 689 2.27% 518 3.90% 1398402 2.70% 0 0.00% 0 0.00%
6 38313 3.15% 29806 3.33% 28797 3.06% 1141 3.76% 599 4.51% 1597545 3.08% 0 0.00% 0 0.00%
7 34762 2.86% 25946 2.90% 25982 2.76% 819 2.70% 635 4.78% 1686196 3.25% 0 0.00% 0 0.00%
8 28494 2.34% 19286 2.15% 20321 2.16% 762 2.51% 603 4.54% 1362016 2.63% 0 0.00% 0 0.00%
9 43742 3.60% 33602 3.75% 34594 3.68% 836 2.76% 701 5.27% 1553067 3.00% 0 0.00% 0 0.00%
10 26922 2.21% 20629 2.30% 25430 2.70% 685 2.26% 574 4.32% 1355697 2.61% 0 0.00% 0 0.00%
11 22919 1.89% 17956 2.01% 20272 2.15% 981 3.24% 649 4.88% 1345672 2.60% 0 0.00% 0 0.00%
12 39639 3.26% 32957 3.68% 36139 3.84% 897 2.96% 754 5.67% 1418743 2.74% 0 0.00% 0 0.00%
13 34251 2.82% 24724 2.76% 25511 2.71% 776 2.56% 693 5.21% 1408335 2.72% 0 0.00% 0 0.00%
14 28535 2.35% 18566 2.07% 20636 2.19% 722 2.38% 607 4.57% 1358648 2.62% 0 0.00% 0 0.00%
15 58822 4.84% 39087 4.37% 37423 3.98% 768 2.53% 614 4.62% 1833970 3.54% 0 0.00% 0 0.00%
16 49042 4.03% 36930 4.12% 34985 3.72% 963 3.18% 730 5.49% 1481536 2.86% 0 0.00% 0 0.00%
17 26048 2.14% 14153 1.58% 17278 1.84% 822 2.71% 640 4.82% 1179352 2.27% 0 0.00% 0 0.00%
18 67949 5.59% 51202 5.72% 53244 5.66% 714 2.36% 605 4.55% 2018902 3.89% 0 0.00% 0 0.00%
19 54814 4.51% 43367 4.84% 45448 4.83% 745 2.46% 679 5.11% 2215858 4.27% 0 0.00% 0 0.00%
20 43224 3.56% 30416 3.40% 33107 3.52% 679 2.24% 633 4.76% 2090782 4.03% 0 0.00% 0 0.00%
21 59975 4.93% 48199 5.38% 50685 5.38% 839 2.77% 659 4.96% 2114593 4.08% 0 0.00% 0 0.00%
22 57289 4.71% 43204 4.82% 43628 4.63% 838 2.76% 732 5.51% 2304434 4.44% 0 0.00% 0 0.00%
23 41553 3.42% 29753 3.32% 31485 3.34% 863 2.85% 726 5.46% 1958193 3.78% 0 0.00% 0 0.00%
24 62986 5.18% 51349 5.73% 51722 5.49% 800 2.64% 691 5.20% 2754448 5.31% 0 0.00% 0 0.00%
25 33378 2.75% 23962 2.68% 26661 2.83% 1658 5.47% 1609 12.11% 1575346 3.04% 0 0.00% 0 0.00%
26 29122 2.40% 21550 2.41% 27100 2.88% 2059 6.79% 1696 12.76% 1641230 3.17% 0 0.00% 0 0.00%
27 41001 3.37% 32964 3.68% 38618 4.10% 1808 5.96% 1460 10.99% 1978405 3.82% 0 0.00% 0 0.00%
28 29561 2.43% 23388 2.61% 26778 2.84% 913 3.01% 825 6.21% 1857721 3.58% 0 0.00% 0 0.00%
29 48751 4.01% 33154 3.70% 33538 3.56% 1391 4.59% 1263 9.50% 2132036 4.11% 0 0.00% 0 0.00%
30 53052 4.36% 37996 4.24% 38819 4.12% 841 2.77% 776 5.84% 2113152 4.08% 0 0.00% 0 0.00%
31 28464 2.34% 19952 2.23% 24366 2.59% 1891 6.24% 1580 11.89% 1512248 2.92% 0 0.00% 0 0.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1665 51630 4.25% 1240 38447 4.29% 1307 40544 4.31% 69106 2142280 4.13% 0 0 0.00% 0 0 0.00%
1 1643 50940 4.19% 1182 36661 4.09% 1191 36929 3.92% 68112 2111464 4.07% 0 0 0.00% 0 0 0.00%
2 1793 55611 4.57% 1287 39921 4.46% 1375 42653 4.53% 68677 2128993 4.11% 0 0 0.00% 0 0 0.00%
3 1679 52065 4.28% 1268 39320 4.39% 1340 41541 4.41% 67972 2107125 4.06% 0 0 0.00% 0 0 0.00%
4 1582 49046 4.03% 1181 36629 4.09% 1256 38963 4.14% 65799 2039775 3.93% 0 0 0.00% 0 0 0.00%
5 1660 51463 4.23% 1239 38429 4.29% 1303 40394 4.29% 67598 2095550 4.04% 0 0 0.00% 0 0 0.00%
6 1430 44331 3.65% 1085 33645 3.76% 1186 36789 3.91% 70509 2185766 4.22% 0 0 0.00% 0 0 0.00%
7 1369 42457 3.49% 999 30982 3.46% 1036 32121 3.41% 64330 1994229 3.85% 0 0 0.00% 0 0 0.00%
8 1419 43989 3.62% 1045 32425 3.62% 1120 34737 3.69% 66034 2047057 3.95% 0 0 0.00% 0 0 0.00%
9 1450 44974 3.70% 1108 34378 3.84% 1126 34930 3.71% 68641 2127876 4.10% 0 0 0.00% 0 0 0.00%
10 1757 54472 4.48% 1285 39865 4.45% 1354 42003 4.46% 85705 2656846 5.12% 0 0 0.00% 0 0 0.00%
11 1764 54698 4.50% 1314 40742 4.55% 1389 43073 4.58% 71417 2213917 4.27% 0 0 0.00% 0 0 0.00%
12 1741 53991 4.44% 1283 39781 4.44% 1291 40029 4.25% 69504 2154628 4.16% 0 0 0.00% 0 0 0.00%
13 1590 49308 4.06% 1200 37227 4.16% 1214 37663 4.00% 73646 2283032 4.40% 0 0 0.00% 0 0 0.00%
14 1709 52987 4.36% 1303 40406 4.51% 1351 41888 4.45% 67917 2105417 4.06% 0 0 0.00% 0 0 0.00%
15 1781 55214 4.54% 1342 41618 4.65% 1377 42699 4.54% 70700 2191702 4.23% 0 0 0.00% 0 0 0.00%
16 1704 52826 4.35% 1288 39938 4.46% 1304 40454 4.30% 69816 2164284 4.17% 0 0 0.00% 0 0 0.00%
17 1560 48387 3.98% 1111 34444 3.85% 1167 36191 3.84% 72815 2257254 4.35% 0 0 0.00% 0 0 0.00%
18 1744 54069 4.45% 1219 37808 4.22% 1279 39677 4.22% 72441 2245660 4.33% 0 0 0.00% 0 0 0.00%
19 1530 47454 3.90% 1098 34063 3.80% 1162 36052 3.83% 66631 2065559 3.98% 0 0 0.00% 0 0 0.00%
20 1647 51061 4.20% 1162 36037 4.02% 1281 39725 4.22% 68789 2132450 4.11% 0 0 0.00% 0 0 0.00%
21 1717 53236 4.38% 1215 37679 4.21% 1321 40979 4.35% 69976 2169241 4.18% 0 0 0.00% 0 0 0.00%
22 1624 50351 4.14% 1187 36809 4.11% 1296 40183 4.27% 67317 2086830 4.02% 0 0 0.00% 0 0 0.00%
23 1647 51069 4.20% 1232 38203 4.27% 1324 41069 4.36% 69300 2148289 4.14% 0 0 0.00% 0 0 0.00%

Top 30 of 476507 Total URLs
# Hits kB F kB In kB Out URL
1 180230 14.83% 19448508 37.51% 0 0.00% 0 0.00% /stats/usage_202401.html
2 78881 6.49% 11597677 22.37% 0 0.00% 0 0.00% /stats/usage_202309.html
3 34947 2.87% 5074511 9.79% 0 0.00% 0 0.00% /stats/usage_202308.html
4 30804 2.53% 316802 0.61% 0 0.00% 0 0.00% /
5 15024 1.24% 1723698 3.32% 0 0.00% 0 0.00% /stats/usage_202312.html
6 1772 0.15% 2832 0.01% 0 0.00% 0 0.00% /nfvicon.ico
7 1540 0.13% 9278 0.02% 0 0.00% 0 0.00% /telemetry/
8 646 0.05% 92623 0.18% 0 0.00% 0 0.00% /stats/usage_202310.html
9 500 0.04% 6884 0.01% 0 0.00% 0 0.00% /newtel.jpeg
10 498 0.04% 3289 0.01% 0 0.00% 0 0.00% /rotp10/phpshow.php
11 481 0.04% 2894 0.01% 0 0.00% 0 0.00% /mgp0311/phpshow.php
12 428 0.04% 2573 0.00% 0 0.00% 0 0.00% /family/pony/phpshow.php
13 407 0.03% 3103 0.01% 0 0.00% 0 0.00% /family/windopen/phpshow.php
14 370 0.03% 2217 0.00% 0 0.00% 0 0.00% /carnival09a/phpshow.php
15 363 0.03% 1993 0.00% 0 0.00% 0 0.00% /rotp11/phpshow.php
16 336 0.03% 1658 0.00% 0 0.00% 0 0.00% /dod10/phpshow.php
17 325 0.03% 35809 0.07% 0 0.00% 0 0.00% /stats/usage_202304.html
18 316 0.03% 593 0.00% 0 0.00% 0 0.00% /favicon.ico
19 307 0.03% 1692 0.00% 0 0.00% 0 0.00% /carnival09b/phpshow.php
20 305 0.03% 2374 0.00% 0 0.00% 0 0.00% /family/phpshow.php
21 295 0.02% 1526 0.00% 0 0.00% 0 0.00% /jhemphill2018/phpshow.php
22 280 0.02% 1437 0.00% 0 0.00% 0 0.00% /play0210/phpshow.php
23 276 0.02% 1415 0.00% 0 0.00% 0 0.00% /pup0712/phpshow.php
24 272 0.02% 1441 0.00% 0 0.00% 0 0.00% /asd10/phpshow.php
25 269 0.02% 1381 0.00% 0 0.00% 0 0.00% /pup1115/phpshow.php
26 253 0.02% 1359 0.00% 0 0.00% 0 0.00% /puppet0110x/phpshow.php
27 249 0.02% 1442 0.00% 0 0.00% 0 0.00% /dodt10/phpshow.php
28 223 0.02% 1086 0.00% 0 0.00% 0 0.00% /pup1009/phpshow.php
29 194 0.02% 1128 0.00% 0 0.00% 0 0.00% /telemetry/week.php
30 191 0.02% 1196 0.00% 0 0.00% 0 0.00% /playaforever/slideshow/phpshow.php

Top 10 of 476507 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 180230 14.83% 19448508 37.51% 0 0.00% 0 0.00% /stats/usage_202401.html
2 78881 6.49% 11597677 22.37% 0 0.00% 0 0.00% /stats/usage_202309.html
3 34947 2.87% 5074511 9.79% 0 0.00% 0 0.00% /stats/usage_202308.html
4 15024 1.24% 1723698 3.32% 0 0.00% 0 0.00% /stats/usage_202312.html
5 30804 2.53% 316802 0.61% 0 0.00% 0 0.00% /
6 19 0.00% 275551 0.53% 0 0.00% 0 0.00% /NYEJavelina2017
7 6 0.00% 124276 0.24% 0 0.00% 0 0.00% /puppet/NYEJavelina2017
8 646 0.05% 92623 0.18% 0 0.00% 0 0.00% /stats/usage_202310.html
9 7 0.00% 71245 0.14% 0 0.00% 0 0.00% /cor0806.fit
10 9 0.00% 67996 0.13% 0 0.00% 0 0.00% /correction0806.fit

Top 10 of 9488 Total Entry Pages
# Hits Visits URL
1 30804 2.53% 5773 21.95% /
2 325 0.03% 351 1.33% /stats/usage_202304.html
3 6 0.00% 316 1.20% /use/
4 498 0.04% 274 1.04% /rotp10/phpshow.php
5 370 0.03% 249 0.95% /carnival09a/phpshow.php
6 481 0.04% 228 0.87% /mgp0311/phpshow.php
7 363 0.03% 200 0.76% /rotp11/phpshow.php
8 307 0.03% 199 0.76% /carnival09b/phpshow.php
9 336 0.03% 177 0.67% /dod10/phpshow.php
10 272 0.02% 165 0.63% /asd10/phpshow.php

Top 10 of 9639 Total Exit Pages
# Hits Visits URL
1 30804 2.53% 5508 20.81% /
2 325 0.03% 352 1.33% /stats/usage_202304.html
3 6 0.00% 340 1.28% /use/
4 498 0.04% 270 1.02% /rotp10/phpshow.php
5 370 0.03% 242 0.91% /carnival09a/phpshow.php
6 481 0.04% 226 0.85% /mgp0311/phpshow.php
7 363 0.03% 204 0.77% /rotp11/phpshow.php
8 307 0.03% 197 0.74% /carnival09b/phpshow.php
9 336 0.03% 180 0.68% /dod10/phpshow.php
10 272 0.02% 164 0.62% /asd10/phpshow.php

Top 30 of 13290 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 289230 23.79% 287961 32.16% 3292875 6.35% 0 0.00% 0 0.00% 382 1.26% 216.244.66.248
2 110143 9.06% 0 0.00% 23448 0.05% 0 0.00% 0 0.00% 367 1.21% 136.243.13.183
3 78861 6.49% 78861 8.81% 11597325 22.36% 0 0.00% 0 0.00% 16 0.05% 94.103.91.35
4 47654 3.92% 47654 5.32% 5259383 10.14% 0 0.00% 0 0.00% 3 0.01% 5.42.65.19
5 45900 3.78% 45900 5.13% 2985001 5.76% 0 0.00% 0 0.00% 4 0.01% 5.42.65.8
6 35805 2.95% 35723 3.99% 3816549 7.36% 0 0.00% 0 0.00% 2 0.01% 46.22.51.77
7 27563 2.27% 26404 2.95% 2870326 5.54% 0 0.00% 0 0.00% 6 0.02% 185.172.128.116
8 27382 2.25% 27382 3.06% 2943447 5.68% 0 0.00% 0 0.00% 5 0.02% 5.42.65.70
9 26984 2.22% 26984 3.01% 3926057 7.57% 0 0.00% 0 0.00% 1 0.00% 90.189.4.233
10 22370 1.84% 21668 2.42% 1047980 2.02% 0 0.00% 0 0.00% 27 0.09% 100.70.31.122
11 19069 1.57% 9722 1.09% 391563 0.76% 0 0.00% 0 0.00% 6 0.02% 64.124.8.76
12 18589 1.53% 7668 0.86% 348128 0.67% 0 0.00% 0 0.00% 3 0.01% 64.124.8.97
13 17786 1.46% 8206 0.92% 314213 0.61% 0 0.00% 0 0.00% 1 0.00% 64.124.8.63
14 16081 1.32% 8707 0.97% 317203 0.61% 0 0.00% 0 0.00% 5 0.02% 64.124.8.70
15 14881 1.22% 6212 0.69% 273340 0.53% 0 0.00% 0 0.00% 4 0.01% 64.124.8.47
16 10731 0.88% 4473 0.50% 171729 0.33% 0 0.00% 0 0.00% 1 0.00% 64.124.8.60
17 10693 0.88% 10693 1.19% 1093655 2.11% 0 0.00% 0 0.00% 7 0.02% 94.25.173.150
18 10396 0.86% 4673 0.52% 208107 0.40% 0 0.00% 0 0.00% 1 0.00% 64.124.8.46
19 9679 0.80% 4531 0.51% 184143 0.36% 0 0.00% 0 0.00% 1 0.00% 64.124.8.65
20 9542 0.78% 6322 0.71% 234308 0.45% 0 0.00% 0 0.00% 1 0.00% 64.124.8.36
21 9334 0.77% 4083 0.46% 170492 0.33% 0 0.00% 0 0.00% 1 0.00% 64.124.8.37
22 9273 0.76% 6106 0.68% 225277 0.43% 0 0.00% 0 0.00% 1 0.00% 64.124.8.74
23 9271 0.76% 5997 0.67% 222686 0.43% 0 0.00% 0 0.00% 1 0.00% 64.124.8.84
24 8998 0.74% 4224 0.47% 167706 0.32% 0 0.00% 0 0.00% 1 0.00% 64.124.8.26
25 8983 0.74% 3698 0.41% 166257 0.32% 0 0.00% 0 0.00% 1 0.00% 64.124.8.64
26 8967 0.74% 5883 0.66% 200360 0.39% 0 0.00% 0 0.00% 2 0.01% 64.124.8.50
27 8587 0.71% 3777 0.42% 145437 0.28% 0 0.00% 0 0.00% 7 0.02% 64.124.8.94
28 8482 0.70% 5039 0.56% 202615 0.39% 0 0.00% 0 0.00% 1 0.00% 64.124.8.44
29 8260 0.68% 3899 0.44% 154524 0.30% 0 0.00% 0 0.00% 1 0.00% 64.124.8.73
30 8000 0.66% 4510 0.50% 209494 0.40% 0 0.00% 0 0.00% 1 0.00% 64.124.8.66

Top 10 of 13290 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 78861 6.49% 78861 8.81% 11597325 22.36% 0 0.00% 0 0.00% 16 0.05% 94.103.91.35
2 47654 3.92% 47654 5.32% 5259383 10.14% 0 0.00% 0 0.00% 3 0.01% 5.42.65.19
3 26984 2.22% 26984 3.01% 3926057 7.57% 0 0.00% 0 0.00% 1 0.00% 90.189.4.233
4 35805 2.95% 35723 3.99% 3816549 7.36% 0 0.00% 0 0.00% 2 0.01% 46.22.51.77
5 289230 23.79% 287961 32.16% 3292875 6.35% 0 0.00% 0 0.00% 382 1.26% 216.244.66.248
6 45900 3.78% 45900 5.13% 2985001 5.76% 0 0.00% 0 0.00% 4 0.01% 5.42.65.8
7 27382 2.25% 27382 3.06% 2943447 5.68% 0 0.00% 0 0.00% 5 0.02% 5.42.65.70
8 27563 2.27% 26404 2.95% 2870326 5.54% 0 0.00% 0 0.00% 6 0.02% 185.172.128.116
9 10693 0.88% 10693 1.19% 1093655 2.11% 0 0.00% 0 0.00% 7 0.02% 94.25.173.150
10 22370 1.84% 21668 2.42% 1047980 2.02% 0 0.00% 0 0.00% 27 0.09% 100.70.31.122

Top 30 of 4333 Total Referrers
# Hits Referrer
1 722064 59.40% - (Direct Request)
2 47654 3.92% https://mbkamaz.ru/
3 26984 2.22% https://artace.ru/
4 26728 2.20% https://generik-spb.ru
5 21354 1.76% https://ed-apteka.ru
6 20556 1.69% https://magic-tabs.ru
7 20204 1.66% https://vestnik-podmoskovya.ru
8 18896 1.55% https://xn--80adb2aqcedv1i.xn--p1ai/
9 15582 1.28% https://digest.spb.ru/
10 11024 0.91% https://blackdroid.mobi/
11 10935 0.90% https://fitness-crimea.ru/
12 10741 0.88% https://webscope.nfo.edu/telemetry/
13 10729 0.88% https://beeshell.ru/
14 10710 0.88% https://www.mobilecards.com.ua/
15 10455 0.86% https://prezentacii.info/
16 10410 0.86% https://apkzavr.com/
17 10409 0.86% https://apkstorage.net/
18 10223 0.84% https://viagra-tablet.ru
19 9870 0.81% https://coloriage-carnaval.com/
20 8820 0.73% https://ausmalbilderdisney.com/
21 8327 0.68% https://webscope.nfo.edu/telemetry/index.php
22 7968 0.66% https://geosf.ru/
23 7875 0.65% https://fis-engineering.ru
24 7665 0.63% https://driverss.net/
25 6630 0.55% https://pdatop.net/
26 6409 0.53% http://obltransavto.ru
27 5520 0.45% https://prodroiders.net/
28 4713 0.39% https://xn--megsb-5wa.com
29 4482 0.37% https://mega-active-links.com
30 4410 0.36% https://vzlomannye-igry-dlya-android.net/

Top 20 of 58 Total Search Strings
# Hits Search String
1 13 12.26% https://smegabat.ru/p=159
2 11 10.38% https://smegabat.ru/p=139
3 8 7.55% https://smegabat.ru/p=180
4 6 5.66% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 5 4.72% https://smegabat.ru/p=74
6 4 3.77% https://fas.st/ta_keherid=latgbyerp
7 4 3.77% https://igrogamer.blogspot.com/2019/07/war-thunder.html
8 4 3.77% https://smegabat.ru/p=184
9 2 1.89% https://nfo.edu/astro/sun.htm
10 1 0.94% https://atransglobal.ru/uslugi/poisk-postavshhika-v-kitae/
11 1 0.94% https://clinicsystem.ru/blog/net-sil-net-energii-pomogi-sebe/
12 1 0.94% https://clinicsystem.ru/blog/pora-sdelat-generalnuju-uborku-organizma-detoks-vernoe-reshenie/
13 1 0.94% https://clinicsystem.ru/catalog/ekspress-pohudenie/
14 1 0.94% https://decois.ru/catalog/svetovoj-podarok-sk-163/
15 1 0.94% https://fabrica-tumana.ru/sochi/catalog/uvlazhniteli/na-100-300-m/
16 1 0.94% https://letundra.com/en/news/taglist=abujaair-peace
17 1 0.94% https://letundra.com/en/news/taglist=antalya-2pegasus-airlinesvuelos
18 1 0.94% https://letundra.com/en/news/taglist=flight-cancellationskazan-2ruslineyekaterinburg
19 1 0.94% https://letundra.com/en/news/taglist=italyrussiaturkey
20 1 0.94% https://letundra.com/en/news/taglist=khabarovsktashkent-2

Top 15 of 2692 Total User Agents
# Hits User Agent
1 289329 23.80% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 265998 21.88% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
3 110639 9.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 89063 7.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 23359 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 23218 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 23209 1.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 22993 1.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 21789 1.79% Mozilla/5.0 (X11; Linux armv7l) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.197 Safari/537.36
10 11893 0.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 11684 0.96% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 11682 0.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 11676 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 11649 0.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 11645 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1215629 100.00% 895571 100.01% 51855225 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23