Usage statistics for nfo

Summary Period: March 2024
Generated 01-Apr-2024 06:49 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 1666049
Total Files 1154722
Total Pages 1239044
Total Visits 31913
Total kB Files 29040210
Total kB In 0
Total kB Out 0
Total Unique Sites 9070
Total Unique URLs 365287
Total Unique Referrers 73601
Total Unique User Agents 2366
. Avg Max
Hits per Hour 2239 18915
Hits per Day 53743 213766
Files per Day 37249 100235
Pages per Day 39969 127964
Sites per Day 292 1331
Visits per Day 1029 2998
kB Files per Day 936781 3115883
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 69.31% 1154722
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 16.74% 278951
Code 304 - Not Modified 8.54% 142218
Code 400 - Bad Request 0.07% 1193
Code 403 - Forbidden 0.00% 14
Code 404 - Not Found 5.16% 85934
Code 405 - Method Not Allowed 0.00% 72
Code 406 - Not Acceptable 0.00% 3
Code 408 - Request Timeout 0.17% 2901
Code 500 - Internal Server Error 0.00% 38

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 56239 3.38% 29306 2.54% 29106 2.35% 898 2.81% 504 5.56% 997324 3.43% 0 0.00% 0 0.00%
2 22387 1.34% 18278 1.58% 21169 1.71% 841 2.64% 506 5.58% 490305 1.69% 0 0.00% 0 0.00%
3 30540 1.83% 26213 2.27% 29170 2.35% 871 2.73% 528 5.82% 471462 1.62% 0 0.00% 0 0.00%
4 34595 2.08% 28517 2.47% 32981 2.66% 760 2.38% 483 5.33% 557236 1.92% 0 0.00% 0 0.00%
5 34345 2.06% 27964 2.42% 32667 2.64% 1633 5.12% 861 9.49% 436980 1.50% 0 0.00% 0 0.00%
6 31697 1.90% 25306 2.19% 30618 2.47% 1327 4.16% 863 9.51% 471501 1.62% 0 0.00% 0 0.00%
7 33914 2.04% 29351 2.54% 32453 2.62% 1240 3.89% 841 9.27% 744234 2.56% 0 0.00% 0 0.00%
8 30340 1.82% 25453 2.20% 29201 2.36% 1134 3.55% 777 8.57% 302644 1.04% 0 0.00% 0 0.00%
9 31430 1.89% 25612 2.22% 29251 2.36% 935 2.93% 705 7.77% 993083 3.42% 0 0.00% 0 0.00%
10 29936 1.80% 24069 2.08% 27555 2.22% 985 3.09% 695 7.66% 289670 1.00% 0 0.00% 0 0.00%
11 78820 4.73% 35712 3.09% 28921 2.33% 989 3.10% 743 8.19% 820570 2.83% 0 0.00% 0 0.00%
12 71021 4.26% 36662 3.17% 30377 2.45% 1095 3.43% 733 8.08% 1058951 3.65% 0 0.00% 0 0.00%
13 34249 2.06% 28548 2.47% 30937 2.50% 994 3.11% 762 8.40% 492520 1.70% 0 0.00% 0 0.00%
14 33142 1.99% 27068 2.34% 31150 2.51% 944 2.96% 626 6.90% 515504 1.78% 0 0.00% 0 0.00%
15 34753 2.09% 27422 2.37% 31634 2.55% 887 2.78% 539 5.94% 448668 1.54% 0 0.00% 0 0.00%
16 33732 2.02% 27943 2.42% 30613 2.47% 856 2.68% 525 5.79% 406115 1.40% 0 0.00% 0 0.00%
17 32389 1.94% 27823 2.41% 29308 2.37% 809 2.54% 491 5.41% 413866 1.43% 0 0.00% 0 0.00%
18 38100 2.29% 28026 2.43% 32997 2.66% 938 2.94% 542 5.98% 407236 1.40% 0 0.00% 0 0.00%
19 39584 2.38% 28515 2.47% 34509 2.79% 972 3.05% 521 5.74% 451660 1.56% 0 0.00% 0 0.00%
20 33875 2.03% 26566 2.30% 32178 2.60% 739 2.32% 498 5.49% 814397 2.80% 0 0.00% 0 0.00%
21 31814 1.91% 27450 2.38% 30311 2.45% 642 2.01% 462 5.09% 690721 2.38% 0 0.00% 0 0.00%
22 34820 2.09% 28833 2.50% 32357 2.61% 798 2.50% 477 5.26% 860702 2.96% 0 0.00% 0 0.00%
23 39544 2.37% 34512 2.99% 36936 2.98% 765 2.40% 446 4.92% 1221593 4.21% 0 0.00% 0 0.00%
24 39866 2.39% 34914 3.02% 36558 2.95% 842 2.64% 527 5.81% 1326426 4.57% 0 0.00% 0 0.00%
25 84068 5.05% 65402 5.66% 55179 4.45% 799 2.50% 500 5.51% 2291729 7.89% 0 0.00% 0 0.00%
26 102472 6.15% 80784 7.00% 63057 5.09% 971 3.04% 566 6.24% 2715620 9.35% 0 0.00% 0 0.00%
27 116046 6.97% 90410 7.83% 67708 5.46% 906 2.84% 525 5.79% 3115883 10.73% 0 0.00% 0 0.00%
28 213766 12.83% 100235 8.68% 127964 10.33% 2719 8.52% 1331 14.67% 1916132 6.60% 0 0.00% 0 0.00%
29 151087 9.07% 66781 5.78% 98087 7.92% 2998 9.39% 1013 11.17% 1145033 3.94% 0 0.00% 0 0.00%
30 39867 2.39% 33939 2.94% 37722 3.04% 641 2.01% 445 4.91% 921349 3.17% 0 0.00% 0 0.00%
31 47611 2.86% 37108 3.21% 46370 3.74% 899 2.82% 529 5.83% 1251096 4.31% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2134 66174 3.97% 1477 45794 3.97% 1718 53284 4.30% 33881 1050315 3.62% 0 0 0.00% 0 0 0.00%
1 2371 73528 4.41% 1599 49598 4.30% 1745 54097 4.37% 45328 1405177 4.84% 0 0 0.00% 0 0 0.00%
2 2268 70319 4.22% 1531 47482 4.11% 1715 53173 4.29% 35988 1115626 3.84% 0 0 0.00% 0 0 0.00%
3 2416 74915 4.50% 1619 50206 4.35% 1782 55247 4.46% 35883 1112361 3.83% 0 0 0.00% 0 0 0.00%
4 2333 72333 4.34% 1579 48978 4.24% 1734 53783 4.34% 37538 1163671 4.01% 0 0 0.00% 0 0 0.00%
5 2314 71750 4.31% 1553 48159 4.17% 1747 54167 4.37% 34724 1076455 3.71% 0 0 0.00% 0 0 0.00%
6 2200 68217 4.09% 1486 46074 3.99% 1695 52547 4.24% 35650 1105147 3.81% 0 0 0.00% 0 0 0.00%
7 2221 68875 4.13% 1462 45349 3.93% 1722 53390 4.31% 34274 1062480 3.66% 0 0 0.00% 0 0 0.00%
8 2197 68122 4.09% 1460 45277 3.92% 1681 52119 4.21% 32174 997409 3.43% 0 0 0.00% 0 0 0.00%
9 2230 69154 4.15% 1525 47284 4.09% 1705 52861 4.27% 33271 1031407 3.55% 0 0 0.00% 0 0 0.00%
10 2084 64629 3.88% 1537 47674 4.13% 1599 49587 4.00% 35028 1085859 3.74% 0 0 0.00% 0 0 0.00%
11 2144 66485 3.99% 1501 46543 4.03% 1530 47451 3.83% 38974 1208183 4.16% 0 0 0.00% 0 0 0.00%
12 2292 71065 4.27% 1517 47049 4.07% 1457 45172 3.65% 41264 1279196 4.40% 0 0 0.00% 0 0 0.00%
13 2432 75417 4.53% 1579 48978 4.24% 1517 47040 3.80% 43612 1351975 4.66% 0 0 0.00% 0 0 0.00%
14 2010 62336 3.74% 1461 45312 3.92% 1558 48302 3.90% 37197 1153099 3.97% 0 0 0.00% 0 0 0.00%
15 2033 63028 3.78% 1562 48443 4.20% 1630 50532 4.08% 46408 1438659 4.95% 0 0 0.00% 0 0 0.00%
16 2026 62833 3.77% 1535 47586 4.12% 1623 50342 4.06% 41796 1295682 4.46% 0 0 0.00% 0 0 0.00%
17 2241 69500 4.17% 1722 53402 4.62% 1745 54115 4.37% 41782 1295239 4.46% 0 0 0.00% 0 0 0.00%
18 2062 63952 3.84% 1519 47092 4.08% 1675 51939 4.19% 37638 1166769 4.02% 0 0 0.00% 0 0 0.00%
19 2046 63432 3.81% 1466 45472 3.94% 1614 50044 4.04% 39168 1214201 4.18% 0 0 0.00% 0 0 0.00%
20 2695 83561 5.02% 1751 54297 4.70% 1741 53980 4.36% 49323 1529021 5.27% 0 0 0.00% 0 0 0.00%
21 2486 77075 4.63% 1628 50482 4.37% 1642 50904 4.11% 44868 1390905 4.79% 0 0 0.00% 0 0 0.00%
22 2330 72250 4.34% 1604 49751 4.31% 1654 51284 4.14% 43097 1336001 4.60% 0 0 0.00% 0 0 0.00%
23 2164 67099 4.03% 1562 48440 4.19% 1731 53684 4.33% 37915 1175375 4.05% 0 0 0.00% 0 0 0.00%

Top 30 of 365287 Total URLs
# Hits kB F kB In kB Out URL
1 696029 41.78% 3787080 13.04% 0 0.00% 0 0.00% /
2 109187 6.55% 11544019 39.75% 0 0.00% 0 0.00% /stats/usage_202403.html
3 4408 0.26% 494384 1.70% 0 0.00% 0 0.00% /stats/usage_202402.html
4 2203 0.13% 254038 0.87% 0 0.00% 0 0.00% /stats/usage_202312.html
5 2159 0.13% 3359 0.01% 0 0.00% 0 0.00% /nfvicon.ico
6 1904 0.11% 9824 0.03% 0 0.00% 0 0.00% /telemetry/
7 648 0.04% 93268 0.32% 0 0.00% 0 0.00% /stats/usage_202401.html
8 425 0.03% 3182 0.01% 0 0.00% 0 0.00% /rotp10/phpshow.php
9 423 0.03% 3375 0.01% 0 0.00% 0 0.00% /family/windopen/phpshow.php
10 419 0.03% 3106 0.01% 0 0.00% 0 0.00% /mgp0311/phpshow.php
11 347 0.02% 2404 0.01% 0 0.00% 0 0.00% /family/pony/phpshow.php
12 329 0.02% 45046 0.16% 0 0.00% 0 0.00% /stats/usage_202308.html
13 313 0.02% 1684 0.01% 0 0.00% 0 0.00% /dod10/phpshow.php
14 285 0.02% 1800 0.01% 0 0.00% 0 0.00% /family/nmdrive03/phpshow.php
15 283 0.02% 1833 0.01% 0 0.00% 0 0.00% /carnival09a/phpshow.php
16 277 0.02% 1892 0.01% 0 0.00% 0 0.00% /rotp11/phpshow.php
17 262 0.02% 1760 0.01% 0 0.00% 0 0.00% /carnival09b/phpshow.php
18 249 0.01% 1551 0.01% 0 0.00% 0 0.00% /asd10/phpshow.php
19 238 0.01% 497 0.00% 0 0.00% 0 0.00% /favicon.ico
20 236 0.01% 1479 0.01% 0 0.00% 0 0.00% /jhemphill2018/phpshow.php
21 228 0.01% 1501 0.01% 0 0.00% 0 0.00% /dodt10/phpshow.php
22 223 0.01% 1474 0.01% 0 0.00% 0 0.00% /fieldoffairies/playa/phpshow.php
23 213 0.01% 1490 0.01% 0 0.00% 0 0.00% /playaforever/slideshow/phpshow.php
24 212 0.01% 1417 0.00% 0 0.00% 0 0.00% /burningmanart/phpshow.php
25 209 0.01% 1367 0.00% 0 0.00% 0 0.00% /pup1010/phpshow.php
26 208 0.01% 1332 0.00% 0 0.00% 0 0.00% /pup0712/phpshow.php
27 203 0.01% 1264 0.00% 0 0.00% 0 0.00% /dod09/phpshow.php
28 200 0.01% 993 0.00% 0 0.00% 0 0.00% /astro/sun.htm
29 199 0.01% 1284 0.00% 0 0.00% 0 0.00% /pup1115/phpshow.php
30 196 0.01% 1261 0.00% 0 0.00% 0 0.00% /play0210/phpshow.php

Top 10 of 365287 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 109187 6.55% 11544019 39.75% 0 0.00% 0 0.00% /stats/usage_202403.html
2 696029 41.78% 3787080 13.04% 0 0.00% 0 0.00% /
3 4408 0.26% 494384 1.70% 0 0.00% 0 0.00% /stats/usage_202402.html
4 19 0.00% 267535 0.92% 0 0.00% 0 0.00% /NYEJavelina2017
5 2203 0.13% 254038 0.87% 0 0.00% 0 0.00% /stats/usage_202312.html
6 19 0.00% 131423 0.45% 0 0.00% 0 0.00% /cor0806.fit
7 8 0.00% 126977 0.44% 0 0.00% 0 0.00% /puppet/NYEJavelina2017
8 20 0.00% 124823 0.43% 0 0.00% 0 0.00% /cor1106.fit
9 648 0.04% 93268 0.32% 0 0.00% 0 0.00% /stats/usage_202401.html
10 15 0.00% 70275 0.24% 0 0.00% 0 0.00% /correction1106.fit

Top 10 of 9258 Total Entry Pages
# Hits Visits URL
1 696029 41.78% 5812 23.60% /
2 109187 6.55% 664 2.70% /stats/usage_202403.html
3 21 0.00% 433 1.76% /stats/usage_202304.html
4 425 0.03% 267 1.08% /rotp10/phpshow.php
5 419 0.03% 251 1.02% /mgp0311/phpshow.php
6 423 0.03% 200 0.81% /family/windopen/phpshow.php
7 277 0.02% 178 0.72% /rotp11/phpshow.php
8 283 0.02% 167 0.68% /carnival09a/phpshow.php
9 262 0.02% 164 0.67% /carnival09b/phpshow.php
10 200 0.01% 144 0.58% /astro/sun.htm

Top 10 of 13025 Total Exit Pages
# Hits Visits URL
1 696029 41.78% 5450 19.15% /
2 109187 6.55% 665 2.34% /stats/usage_202403.html
3 21 0.00% 431 1.51% /stats/usage_202304.html
4 425 0.03% 260 0.91% /rotp10/phpshow.php
5 419 0.03% 219 0.77% /mgp0311/phpshow.php
6 423 0.03% 209 0.73% /family/windopen/phpshow.php
7 283 0.02% 168 0.59% /carnival09a/phpshow.php
8 277 0.02% 164 0.58% /rotp11/phpshow.php
9 262 0.02% 158 0.56% /carnival09b/phpshow.php
10 223 0.01% 147 0.52% /fieldoffairies/playa/phpshow.php

Top 30 of 9070 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 474783 28.50% 473965 41.05% 2696938 9.29% 0 0.00% 0 0.00% 4 0.01% 46.22.51.77
2 126599 7.60% 0 0.00% 26952 0.09% 0 0.00% 0 0.00% 432 1.35% 136.243.13.183
3 65120 3.91% 46927 4.06% 1522821 5.24% 0 0.00% 0 0.00% 2 0.01% 64.124.8.34
4 47287 2.84% 10715 0.93% 440949 1.52% 0 0.00% 0 0.00% 0 0.00% 64.124.8.30
5 41776 2.51% 41776 3.62% 5140 0.02% 0 0.00% 0 0.00% 103 0.32% ::1
6 40256 2.42% 29232 2.53% 887790 3.06% 0 0.00% 0 0.00% 1 0.00% 64.124.8.37
7 39610 2.38% 29215 2.53% 926984 3.19% 0 0.00% 0 0.00% 3 0.01% 64.124.8.86
8 38509 2.31% 27595 2.39% 915194 3.15% 0 0.00% 0 0.00% 1 0.00% 64.124.8.24
9 37837 2.27% 8756 0.76% 370951 1.28% 0 0.00% 0 0.00% 1 0.00% 64.124.8.91
10 35809 2.15% 35809 3.10% 3890065 13.40% 0 0.00% 0 0.00% 11 0.03% 79.137.204.186
11 32307 1.94% 12774 1.11% 444768 1.53% 0 0.00% 0 0.00% 1 0.00% 64.124.8.55
12 30511 1.83% 30510 2.64% 3344877 11.52% 0 0.00% 0 0.00% 184 0.58% 95.216.227.15
13 24017 1.44% 24017 2.08% 2484113 8.55% 0 0.00% 0 0.00% 8 0.03% 5.42.65.70
14 22489 1.35% 20267 1.76% 457074 1.57% 0 0.00% 0 0.00% 14 0.04% 100.70.31.122
15 20034 1.20% 13828 1.20% 439704 1.51% 0 0.00% 0 0.00% 1 0.00% 64.124.8.66
16 11148 0.67% 11144 0.97% 66796 0.23% 0 0.00% 0 0.00% 2 0.01% 31.129.21.205
17 11125 0.67% 11123 0.96% 66209 0.23% 0 0.00% 0 0.00% 3 0.01% 31.129.21.18
18 11018 0.66% 11017 0.95% 65692 0.23% 0 0.00% 0 0.00% 3 0.01% 91.211.113.128
19 11015 0.66% 11010 0.95% 65419 0.23% 0 0.00% 0 0.00% 3 0.01% 31.129.21.133
20 10969 0.66% 10969 0.95% 65419 0.23% 0 0.00% 0 0.00% 3 0.01% 194.187.120.89
21 10900 0.65% 10900 0.94% 64545 0.22% 0 0.00% 0 0.00% 3 0.01% 45.91.65.214
22 10839 0.65% 10837 0.94% 64641 0.22% 0 0.00% 0 0.00% 2 0.01% 45.91.65.198
23 10789 0.65% 10779 0.93% 63847 0.22% 0 0.00% 0 0.00% 3 0.01% 217.106.238.151
24 10778 0.65% 10772 0.93% 64135 0.22% 0 0.00% 0 0.00% 3 0.01% 185.66.13.222
25 10767 0.65% 10761 0.93% 64467 0.22% 0 0.00% 0 0.00% 2 0.01% 81.177.183.194
26 10743 0.64% 10741 0.93% 63831 0.22% 0 0.00% 0 0.00% 2 0.01% 45.91.65.235
27 10729 0.64% 10727 0.93% 63564 0.22% 0 0.00% 0 0.00% 3 0.01% 185.192.110.140
28 10706 0.64% 10700 0.93% 63510 0.22% 0 0.00% 0 0.00% 3 0.01% 81.177.27.89
29 10675 0.64% 10669 0.92% 63712 0.22% 0 0.00% 0 0.00% 3 0.01% 81.177.26.26
30 9601 0.58% 9599 0.83% 55522 0.19% 0 0.00% 0 0.00% 5 0.02% 193.124.179.241

Top 10 of 9070 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 35809 2.15% 35809 3.10% 3890065 13.40% 0 0.00% 0 0.00% 11 0.03% 79.137.204.186
2 30511 1.83% 30510 2.64% 3344877 11.52% 0 0.00% 0 0.00% 184 0.58% 95.216.227.15
3 474783 28.50% 473965 41.05% 2696938 9.29% 0 0.00% 0 0.00% 4 0.01% 46.22.51.77
4 24017 1.44% 24017 2.08% 2484113 8.55% 0 0.00% 0 0.00% 8 0.03% 5.42.65.70
5 65120 3.91% 46927 4.06% 1522821 5.24% 0 0.00% 0 0.00% 2 0.01% 64.124.8.34
6 39610 2.38% 29215 2.53% 926984 3.19% 0 0.00% 0 0.00% 3 0.01% 64.124.8.86
7 38509 2.31% 27595 2.39% 915194 3.15% 0 0.00% 0 0.00% 1 0.00% 64.124.8.24
8 40256 2.42% 29232 2.53% 887790 3.06% 0 0.00% 0 0.00% 1 0.00% 64.124.8.37
9 9428 0.57% 8290 0.72% 846697 2.92% 0 0.00% 0 0.00% 38 0.12% 195.245.244.66
10 6076 0.36% 6076 0.53% 592422 2.04% 0 0.00% 0 0.00% 1 0.00% 185.172.128.116

Top 30 of 73601 Total Referrers
# Hits Referrer
1 598843 35.94% - (Direct Request)
2 128873 7.74% https://top-chat24.ru/
3 128384 7.71% https://vesti.spb.ru/
4 127664 7.66% https://autoportal24.ru/
5 126570 7.60% https://wmusor.ru/
6 125476 7.53% https://sigs.ru/
7 59185 3.55% http://webscope.nfo.edu/robots.txt
8 11609 0.70% https://ledliongroup.com.ua/
9 10995 0.66% https://blackdroid.mobi/
10 10920 0.66% https://fitness-crimea.ru/
11 10830 0.65% https://prezentacii.info/
12 10770 0.65% https://apkstorage.net/
13 10770 0.65% https://www.mobilecards.com.ua/
14 10725 0.64% https://apkzavr.com/
15 10632 0.64% https://provotkin.com.ua/
16 10500 0.63% https://coloriage-carnaval.com/
17 10251 0.62% https://webscope.nfo.edu/telemetry/index.php
18 9990 0.60% https://ausmalbilderdisney.com/
19 9569 0.57% https://driverss.net/
20 8820 0.53% https://pdatop.net/
21 8750 0.53% https://korpus-mebli.com.ua/
22 8667 0.52% https://webscope.nfo.edu/telemetry/
23 8160 0.49% https://prodroiders.net/
24 7380 0.44% https://vzlomannye-igry-dlya-android.net/
25 7170 0.43% https://vzlomannye-igry-na-android.net/
26 6239 0.37% https://krakenat.com
27 6100 0.37% https://xn--k1-h2s.com
28 6070 0.36% https://kraken30at.com
29 6061 0.36% https://vk9at.com
30 6027 0.36% https://xn--krkn-xva44n.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://nfo.edu/astro/size.htm
2 1 33.33% https://nfo.edu/astro/sun.htm
3 1 33.33% https://nfo.edu/astro/ursamj.htm

Top 15 of 2366 Total User Agents
# Hits User Agent
1 322448 19.35% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
2 256651 15.40% claudebot
3 127101 7.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 41776 2.51% Apache/2.4.41 (Ubuntu) OpenSSL/1.1.1f (internal dummy connection)
5 20802 1.25% Mozilla/5.0 (X11; Linux armv7l) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.197 Safari/537.36
6 16520 0.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 10675 0.64% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 9466 0.57% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 9355 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 8995 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
11 8977 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 8892 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
13 8433 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 8433 0.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 7021 0.42% python-httpx/0.26.0

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1666049 100.00% 1154725 100.00% 29040210 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23