Usage statistics for nfo

Summary Period: April 2026
Generated 01-May-2026 06:49 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 983779
Total Files 814722
Total Pages 598398
Total Visits 241783
Total kB Files 24582778
Total kB In 0
Total kB Out 0
Total Unique Sites 165174
Total Unique URLs 426410
Total Unique Referrers 30798
Total Unique User Agents 5266
. Avg Max
Hits per Hour 1366 7729
Hits per Day 32792 55773
Files per Day 27157 49932
Pages per Day 19946 43856
Sites per Day 5505 18866
Visits per Day 8059 14132
kB Files per Day 819426 1555896
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 82.82% 814722
Code 206 - Partial Content 0.20% 1966
Code 301 - Moved Permanently 8.21% 80776
Code 304 - Not Modified 0.06% 558
Code 400 - Bad Request 0.36% 3494
Code 403 - Forbidden 0.01% 94
Code 404 - Not Found 8.14% 80103
Code 405 - Method Not Allowed 0.04% 414
Code 406 - Not Acceptable 0.00% 1
Code 408 - Request Timeout 0.14% 1412
Code 500 - Internal Server Error 0.02% 239

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 29992 3.05% 22696 2.79% 21034 3.52% 12186 5.04% 14082 8.53% 503935 2.05% 0 0.00% 0 0.00%
2 43042 4.38% 38595 4.74% 30883 5.16% 11234 4.65% 16257 9.84% 689884 2.81% 0 0.00% 0 0.00%
3 55773 5.67% 49932 6.13% 43856 7.33% 12951 5.36% 17358 10.51% 906161 3.69% 0 0.00% 0 0.00%
4 33698 3.43% 28816 3.54% 21707 3.63% 14132 5.84% 18393 11.14% 684943 2.79% 0 0.00% 0 0.00%
5 36711 3.73% 30723 3.77% 25921 4.33% 10859 4.49% 15888 9.62% 554971 2.26% 0 0.00% 0 0.00%
6 46666 4.74% 41397 5.08% 36326 6.07% 9561 3.95% 14519 8.79% 649123 2.64% 0 0.00% 0 0.00%
7 37491 3.81% 30449 3.74% 17613 2.94% 8815 3.65% 14808 8.97% 729683 2.97% 0 0.00% 0 0.00%
8 34908 3.55% 30279 3.72% 19456 3.25% 7528 3.11% 14687 8.89% 933630 3.80% 0 0.00% 0 0.00%
9 43993 4.47% 36815 4.52% 29276 4.89% 8925 3.69% 16779 10.16% 798105 3.25% 0 0.00% 0 0.00%
10 30311 3.08% 25210 3.09% 16642 2.78% 10324 4.27% 18545 11.23% 495811 2.02% 0 0.00% 0 0.00%
11 33944 3.45% 27147 3.33% 18389 3.07% 10202 4.22% 18866 11.42% 658026 2.68% 0 0.00% 0 0.00%
12 41074 4.18% 35615 4.37% 27944 4.67% 10910 4.51% 18181 11.01% 715661 2.91% 0 0.00% 0 0.00%
13 29511 3.00% 23691 2.91% 16119 2.69% 9219 3.81% 17651 10.69% 612093 2.49% 0 0.00% 0 0.00%
14 32823 3.34% 25160 3.09% 17196 2.87% 9283 3.84% 17158 10.39% 531652 2.16% 0 0.00% 0 0.00%
15 33940 3.45% 26474 3.25% 17689 2.96% 8628 3.57% 17175 10.40% 839391 3.41% 0 0.00% 0 0.00%
16 30161 3.07% 25218 3.10% 16889 2.82% 8105 3.35% 15764 9.54% 881877 3.59% 0 0.00% 0 0.00%
17 28558 2.90% 23288 2.86% 16695 2.79% 7755 3.21% 14450 8.75% 710749 2.89% 0 0.00% 0 0.00%
18 30584 3.11% 26271 3.22% 17449 2.92% 9362 3.87% 15585 9.44% 704189 2.86% 0 0.00% 0 0.00%
19 30125 3.06% 22636 2.78% 15550 2.60% 4870 2.01% 12569 7.61% 788336 3.21% 0 0.00% 0 0.00%
20 27954 2.84% 23703 2.91% 15434 2.58% 5352 2.21% 12912 7.82% 664219 2.70% 0 0.00% 0 0.00%
21 22268 2.26% 17818 2.19% 11080 1.85% 4109 1.70% 12218 7.40% 544830 2.22% 0 0.00% 0 0.00%
22 21379 2.17% 18108 2.22% 10677 1.78% 4186 1.73% 12076 7.31% 591543 2.41% 0 0.00% 0 0.00%
23 24027 2.44% 19030 2.34% 13097 2.19% 4384 1.81% 11709 7.09% 872069 3.55% 0 0.00% 0 0.00%
24 30161 3.07% 24379 2.99% 16638 2.78% 4892 2.02% 12416 7.52% 1214454 4.94% 0 0.00% 0 0.00%
25 29494 3.00% 24783 3.04% 18200 3.04% 5637 2.33% 12195 7.38% 1364718 5.55% 0 0.00% 0 0.00%
26 29067 2.95% 24304 2.98% 19379 3.24% 4941 2.04% 10862 6.58% 1484410 6.04% 0 0.00% 0 0.00%
27 32702 3.32% 28392 3.48% 20983 3.51% 6542 2.71% 12448 7.54% 1555896 6.33% 0 0.00% 0 0.00%
28 33526 3.41% 23562 2.89% 19004 3.18% 6037 2.50% 12117 7.34% 1208834 4.92% 0 0.00% 0 0.00%
29 25446 2.59% 19564 2.40% 13068 2.18% 5311 2.20% 12445 7.53% 790339 3.22% 0 0.00% 0 0.00%
30 24450 2.49% 20667 2.54% 14204 2.37% 5843 2.42% 12262 7.42% 903247 3.67% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1413 42398 4.31% 1230 36904 4.53% 783 23510 3.93% 39291 1178741 4.79% 0 0 0.00% 0 0 0.00%
1 1322 39689 4.03% 1127 33813 4.15% 777 23312 3.90% 38036 1141076 4.64% 0 0 0.00% 0 0 0.00%
2 1300 39015 3.97% 1112 33363 4.10% 762 22873 3.82% 36176 1085273 4.41% 0 0 0.00% 0 0 0.00%
3 1251 37549 3.82% 1046 31400 3.85% 748 22459 3.75% 32342 970256 3.95% 0 0 0.00% 0 0 0.00%
4 1245 37371 3.80% 1068 32044 3.93% 681 20454 3.42% 34861 1045840 4.25% 0 0 0.00% 0 0 0.00%
5 1286 38586 3.92% 1056 31686 3.89% 759 22776 3.81% 36019 1080568 4.40% 0 0 0.00% 0 0 0.00%
6 1403 42114 4.28% 1066 31991 3.93% 841 25245 4.22% 34913 1047380 4.26% 0 0 0.00% 0 0 0.00%
7 1418 42569 4.33% 1054 31626 3.88% 854 25642 4.29% 38534 1156006 4.70% 0 0 0.00% 0 0 0.00%
8 1300 39008 3.97% 1051 31559 3.87% 803 24100 4.03% 35716 1071473 4.36% 0 0 0.00% 0 0 0.00%
9 1350 40509 4.12% 1062 31869 3.91% 801 24053 4.02% 36776 1103277 4.49% 0 0 0.00% 0 0 0.00%
10 1281 38445 3.91% 1034 31040 3.81% 788 23654 3.95% 30194 905833 3.68% 0 0 0.00% 0 0 0.00%
11 1266 38000 3.86% 1073 32191 3.95% 795 23866 3.99% 36514 1095432 4.46% 0 0 0.00% 0 0 0.00%
12 1420 42601 4.33% 1170 35114 4.31% 950 28523 4.77% 32535 976036 3.97% 0 0 0.00% 0 0 0.00%
13 1417 42518 4.32% 1179 35395 4.34% 932 27978 4.68% 34600 1037989 4.22% 0 0 0.00% 0 0 0.00%
14 1529 45886 4.66% 1278 38369 4.71% 1043 31308 5.23% 33599 1007976 4.10% 0 0 0.00% 0 0 0.00%
15 1426 42787 4.35% 1179 35399 4.34% 945 28373 4.74% 31730 951893 3.87% 0 0 0.00% 0 0 0.00%
16 1340 40229 4.09% 1147 34435 4.23% 892 26765 4.47% 29596 887894 3.61% 0 0 0.00% 0 0 0.00%
17 1475 44277 4.50% 1223 36709 4.51% 906 27201 4.55% 33351 1000541 4.07% 0 0 0.00% 0 0 0.00%
18 1442 43281 4.40% 1218 36562 4.49% 949 28482 4.76% 33173 995202 4.05% 0 0 0.00% 0 0 0.00%
19 1419 42593 4.33% 1211 36346 4.46% 875 26250 4.39% 30897 926923 3.77% 0 0 0.00% 0 0 0.00%
20 1329 39893 4.06% 1060 31827 3.91% 789 23681 3.96% 31320 939603 3.82% 0 0 0.00% 0 0 0.00%
21 1333 40009 4.07% 1113 33412 4.10% 765 22964 3.84% 31783 953485 3.88% 0 0 0.00% 0 0 0.00%
22 1333 40008 4.07% 1138 34159 4.19% 724 21743 3.63% 31413 942398 3.83% 0 0 0.00% 0 0 0.00%
23 1481 44444 4.52% 1250 37509 4.60% 772 23186 3.87% 36056 1081682 4.40% 0 0 0.00% 0 0 0.00%

Top 30 of 426410 Total URLs
# Hits kB F kB In kB Out URL
1 101828 10.35% 10876854 44.25% 0 0.00% 0 0.00% /stats/usage_202604.html
2 20941 2.13% 68170 0.28% 0 0.00% 0 0.00% /
3 5950 0.60% 890898 3.62% 0 0.00% 0 0.00% /stats/usage_202512.html
4 3204 0.33% 36800 0.15% 0 0.00% 0 0.00% /family/phpshow.php
5 1403 0.14% 18023 0.07% 0 0.00% 0 0.00% /stats/
6 833 0.08% 119024 0.48% 0 0.00% 0 0.00% /stats/usage_202412.html
7 775 0.08% 2127 0.01% 0 0.00% 0 0.00% /nfvicon.ico
8 660 0.07% 11187 0.05% 0 0.00% 0 0.00% /stats/usage_202502.html
9 617 0.06% 78427 0.32% 0 0.00% 0 0.00% /stats/usage_202602.html
10 607 0.06% 75734 0.31% 0 0.00% 0 0.00% /stats/usage_202603.html
11 591 0.06% 3023 0.01% 0 0.00% 0 0.00% /family/nmdrive03/phpshow.php
12 586 0.06% 81107 0.33% 0 0.00% 0 0.00% /stats/usage_202511.html
13 576 0.06% 3136 0.01% 0 0.00% 0 0.00% /family/pony/phpshow.php
14 438 0.04% 10067 0.04% 0 0.00% 0 0.00% /stats/usage_202506.html
15 416 0.04% 3381 0.01% 0 0.00% 0 0.00% /puppet/rotp10/phpshow.php
16 416 0.04% 3349 0.01% 0 0.00% 0 0.00% /rotp10/phpshow.php
17 378 0.04% 2993 0.01% 0 0.00% 0 0.00% /family/grand/d3/phpshow.php
18 377 0.04% 2789 0.01% 0 0.00% 0 0.00% /family/sf10/phpshow.php
19 349 0.04% 2808 0.01% 0 0.00% 0 0.00% /family/grand/d5/phpshow.php
20 320 0.03% 2407 0.01% 0 0.00% 0 0.00% /puppet/mgp0311/phpshow.php
21 316 0.03% 2373 0.01% 0 0.00% 0 0.00% /mgp0311/phpshow.php
22 308 0.03% 1890 0.01% 0 0.00% 0 0.00% /family/windopen/phpshow.php
23 259 0.03% 28108 0.11% 0 0.00% 0 0.00% /stats/usage_202504.html
24 257 0.03% 1695 0.01% 0 0.00% 0 0.00% /family/shasta10/phpshow.php
25 249 0.03% 659 0.00% 0 0.00% 0 0.00% /favicon.ico
26 246 0.03% 834 0.00% 0 0.00% 0 0.00% /telemetry/
27 245 0.02% 13795 0.06% 0 0.00% 0 0.00% /stats/usage_202012.html
28 226 0.02% 1659 0.01% 0 0.00% 0 0.00% /family/grand/d2/phpshow.php
29 222 0.02% 5612 0.02% 0 0.00% 0 0.00% /stats/usage_202208.html
30 218 0.02% 892 0.00% 0 0.00% 0 0.00% /astro/models.htm

Top 10 of 426410 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 101828 10.35% 10876854 44.25% 0 0.00% 0 0.00% /stats/usage_202604.html
2 5950 0.60% 890898 3.62% 0 0.00% 0 0.00% /stats/usage_202512.html
3 39 0.00% 598962 2.44% 0 0.00% 0 0.00% /puppet/NYEJavelina2017
4 55 0.01% 246174 1.00% 0 0.00% 0 0.00% /telescope/correction1106.fit
5 45 0.00% 177208 0.72% 0 0.00% 0 0.00% /cor1106.fit
6 43 0.00% 151203 0.62% 0 0.00% 0 0.00% /cor0806.fit
7 8 0.00% 126188 0.51% 0 0.00% 0 0.00% /NYEJavelina2017
8 68 0.01% 123915 0.50% 0 0.00% 0 0.00% /correction1106.fit
9 26 0.00% 123072 0.50% 0 0.00% 0 0.00% /atis/riM67.fit
10 833 0.08% 119024 0.48% 0 0.00% 0 0.00% /stats/usage_202412.html

Top 10 of 135610 Total Entry Pages
# Hits Visits URL
1 20941 2.13% 8689 3.80% /
2 245 0.02% 4584 2.01% /stats/usage_202012.html
3 3204 0.33% 1275 0.56% /family/phpshow.php
4 101828 10.35% 667 0.29% /stats/usage_202604.html
5 833 0.08% 537 0.23% /stats/usage_202412.html
6 416 0.04% 393 0.17% /puppet/rotp10/phpshow.php
7 416 0.04% 382 0.17% /rotp10/phpshow.php
8 349 0.04% 332 0.15% /family/grand/d5/phpshow.php
9 377 0.04% 326 0.14% /family/sf10/phpshow.php
10 660 0.07% 325 0.14% /stats/usage_202502.html

Top 10 of 136430 Total Exit Pages
# Hits Visits URL
1 20941 2.13% 8282 3.61% /
2 245 0.02% 4549 1.98% /stats/usage_202012.html
3 101828 10.35% 1333 0.58% /stats/usage_202604.html
4 3204 0.33% 1283 0.56% /family/phpshow.php
5 833 0.08% 539 0.23% /stats/usage_202412.html
6 416 0.04% 398 0.17% /puppet/rotp10/phpshow.php
7 416 0.04% 388 0.17% /rotp10/phpshow.php
8 349 0.04% 337 0.15% /family/grand/d5/phpshow.php
9 377 0.04% 330 0.14% /family/sf10/phpshow.php
10 378 0.04% 317 0.14% /family/grand/d3/phpshow.php

Top 30 of 165174 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 105314 10.71% 102687 12.60% 1495106 6.08% 0 0.00% 0 0.00% 464 0.19% 216.244.66.248
2 30619 3.11% 30619 3.76% 3181171 12.94% 0 0.00% 0 0.00% 7 0.00% 91.201.113.132
3 22357 2.27% 22356 2.74% 2495607 10.15% 0 0.00% 0 0.00% 8 0.00% 146.103.101.188
4 16492 1.68% 16491 2.02% 1926406 7.84% 0 0.00% 0 0.00% 5 0.00% 89.124.94.93
5 14620 1.49% 13955 1.71% 571739 2.33% 0 0.00% 0 0.00% 2 0.00% 74.7.227.182
6 12121 1.23% 12121 1.49% 1491 0.01% 0 0.00% 0 0.00% 403 0.17% ::1
7 8099 0.82% 8099 0.99% 931463 3.79% 0 0.00% 0 0.00% 7 0.00% 65.21.236.214
8 5662 0.58% 5662 0.69% 581751 2.37% 0 0.00% 0 0.00% 4 0.00% 5.18.108.163
9 5447 0.55% 5447 0.67% 816156 3.32% 0 0.00% 0 0.00% 9 0.00% 5.142.207.3
10 4931 0.50% 4931 0.61% 546249 2.22% 0 0.00% 0 0.00% 1 0.00% 5.16.93.167
11 4580 0.47% 0 0.00% 2500 0.01% 0 0.00% 0 0.00% 448 0.19% 109.107.186.56
12 4339 0.44% 4339 0.53% 494613 2.01% 0 0.00% 0 0.00% 2 0.00% 5.16.79.224
13 3887 0.40% 3505 0.43% 324620 1.32% 0 0.00% 0 0.00% 2 0.00% 188.187.25.9
14 3358 0.34% 1162 0.14% 50308 0.20% 0 0.00% 0 0.00% 1 0.00% 188.143.244.138
15 3358 0.34% 1162 0.14% 50308 0.20% 0 0.00% 0 0.00% 1 0.00% 188.143.244.149
16 3116 0.32% 3116 0.38% 301536 1.23% 0 0.00% 0 0.00% 2 0.00% 5.3.182.241
17 2805 0.29% 46 0.01% 6336 0.03% 0 0.00% 0 0.00% 45 0.02% 185.177.72.61
18 2688 0.27% 15 0.00% 1987 0.01% 0 0.00% 0 0.00% 1 0.00% 185.177.72.29
19 2568 0.26% 2557 0.31% 5635 0.02% 0 0.00% 0 0.00% 4 0.00% 74.7.227.170
20 2433 0.25% 26 0.00% 1022 0.00% 0 0.00% 0 0.00% 2 0.00% 194.180.49.49
21 2174 0.22% 8 0.00% 1629 0.01% 0 0.00% 0 0.00% 11 0.00% 20.151.229.110
22 2167 0.22% 17 0.00% 1092 0.00% 0 0.00% 0 0.00% 1 0.00% 185.177.72.49
23 1939 0.20% 7 0.00% 1209 0.00% 0 0.00% 0 0.00% 6 0.00% 20.48.184.58
24 1926 0.20% 563 0.07% 32837 0.13% 0 0.00% 0 0.00% 1 0.00% 188.143.244.143
25 1874 0.19% 8 0.00% 1339 0.01% 0 0.00% 0 0.00% 7 0.00% 20.104.201.101
26 1808 0.18% 15 0.00% 1522 0.01% 0 0.00% 0 0.00% 2 0.00% 185.177.72.11
27 1801 0.18% 11 0.00% 970 0.00% 0 0.00% 0 0.00% 1 0.00% 185.177.72.17
28 1608 0.16% 1304 0.16% 183553 0.75% 0 0.00% 0 0.00% 5 0.00% 217.15.57.158
29 1591 0.16% 287 0.04% 23232 0.09% 0 0.00% 0 0.00% 1 0.00% 174.240.160.119
30 1463 0.15% 9 0.00% 1041 0.00% 0 0.00% 0 0.00% 6 0.00% 20.63.32.193

Top 10 of 165174 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 30619 3.11% 30619 3.76% 3181171 12.94% 0 0.00% 0 0.00% 7 0.00% 91.201.113.132
2 22357 2.27% 22356 2.74% 2495607 10.15% 0 0.00% 0 0.00% 8 0.00% 146.103.101.188
3 16492 1.68% 16491 2.02% 1926406 7.84% 0 0.00% 0 0.00% 5 0.00% 89.124.94.93
4 105314 10.71% 102687 12.60% 1495106 6.08% 0 0.00% 0 0.00% 464 0.19% 216.244.66.248
5 8099 0.82% 8099 0.99% 931463 3.79% 0 0.00% 0 0.00% 7 0.00% 65.21.236.214
6 5447 0.55% 5447 0.67% 816156 3.32% 0 0.00% 0 0.00% 9 0.00% 5.142.207.3
7 5662 0.58% 5662 0.69% 581751 2.37% 0 0.00% 0 0.00% 4 0.00% 5.18.108.163
8 14620 1.49% 13955 1.71% 571739 2.33% 0 0.00% 0 0.00% 2 0.00% 74.7.227.182
9 4931 0.50% 4931 0.61% 546249 2.22% 0 0.00% 0 0.00% 1 0.00% 5.16.93.167
10 4339 0.44% 4339 0.53% 494613 2.01% 0 0.00% 0 0.00% 2 0.00% 5.16.79.224

Top 30 of 30798 Total Referrers
# Hits Referrer
1 752231 76.46% - (Direct Request)
2 38718 3.94% https://kgm-sim.ru
3 22328 2.27% https://builder-spb.ru
4 10998 1.12% http://webscope.nfo.edu/
5 8889 0.90% https://t.1xbet.com/tr
6 6711 0.68% https://webscope.nfo.edu/
7 6663 0.68% https://seo-creative.ru/
8 4736 0.48% https://aze.1xbet.com/tr
9 3586 0.36% https://nfo.edu/
10 3317 0.34% https://ortoportpro.ru/
11 2119 0.22% https://viagra-good24.ru/cialis
12 1851 0.19% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
13 1822 0.19% https://nfo.edu/family/nmdrive03/phpshow.php
14 1723 0.18% http://nfo.edu/family/phpshow.php
15 1484 0.15% http://nfo.edu/
16 1198 0.12% https://generik78.ru/
17 1053 0.11% https://webscope.nfo.edu/data/index/n53674.htm
18 1052 0.11% https://webscope.nfo.edu/data/index/n55623.htm
19 974 0.10% https://webscope.nfo.edu/data/index/n55936.htm
20 962 0.10% https://nfo.edu/family/gilabox/
21 869 0.09% https://webscope.nfo.edu/data/index/n55566.htm
22 847 0.09% https://webscope.nfo.edu/data/index/n55259.htm
23 784 0.08% https://pinoyhealthhub.top
24 764 0.08% https://webscope.nfo.edu/data/index/n53737.htm
25 755 0.08% https://webscope.nfo.edu/wp-login.php
26 742 0.08% https://webscope.nfo.edu/data/index/n57297.htm
27 729 0.07% https://webscope.nfo.edu/data/index/n54093.htm
28 713 0.07% https://webscope.nfo.edu/data/index/n55143.htm
29 701 0.07% https://webscope.nfo.edu/data/index/n57058.htm
30 693 0.07% https://webscope.nfo.edu/data/index/n57344.htm

Top 20 of 89 Total Search Strings
# Hits Search String
1 32 26.45% wordpress
2 2 1.65% https://blkrip.vip/
3 1 0.83% https://atavi.com/share/xh4i3mz1s7312
4 1 0.83% https://blkrip.vip/es/about/
5 1 0.83% https://ekaterinburg.protos.ru/catalog/item/chast-knopki-tip-alfa-omega-temnaya-med-135mm-1617
6 1 0.83% https://ekaterinburg.protos.ru/catalog/item/knopka-alfa-omega-belyi-125mm-1771-25
7 1 0.83% https://fabrica-tumana.ru/cherepovec/uslugi/montazh-sistemy-uvlazhneniya/
8 1 0.83% https://forum.issabel.org/u/brandyboard00
9 1 0.83% https://letundra.com/en/news/egyptair-has-launched-a-route-from-cairo-egypt-to-venice/
10 1 0.83% https://letundra.com/en/news/taglist=changchunvladivostok-2
11 1 0.83% https://letundra.com/en/news/taglist=cinemadenmark
12 1 0.83% https://letundra.com/en/news/taglist=colomboswitzerland
13 1 0.83% https://letundra.com/en/news/taglist=cruisesyemen
14 1 0.83% https://letundra.com/en/news/taglist=eventsourense
15 1 0.83% https://letundra.com/en/news/taglist=medina-2russia
16 1 0.83% https://letundra.com/en/news/taglist=perm-2seasonal-flights
17 1 0.83% https://letundra.com/es/news/taglist=aerolineasbrasil
18 1 0.83% https://letundra.com/es/news/taglist=aeropuerto-de-carrasco-mvd
19 1 0.83% https://letundra.com/es/news/taglist=aeropuerto-internacional-de-omsk-tsentralny
20 1 0.83% https://letundra.com/es/news/taglist=baku-2-2moscu

Top 15 of 5266 Total User Agents
# Hits User Agent
1 262328 26.67% Mozilla/5.0 (compatible; crawler)
2 105314 10.71% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 32536 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 30281 3.08% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 28382 2.88% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
6 27113 2.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
7 24909 2.53% Mozilla/5.0 (Linux;u;Android 4.2.2;zh-cn;) AppleWebKit/534.46 (KHTML,like Gecko) Version/5.1 Mobile Safari/10600.6.3 (compati
8 24158 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 23950 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 23900 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
11 23583 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
12 18727 1.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
13 13531 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
14 12121 1.23% Apache/2.4.41 (Ubuntu) OpenSSL/1.1.1f (internal dummy connection)
15 11576 1.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 983779 100.00% 816688 100.24% 24582778 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23