Usage statistics for nfo

Summary Period: November 2022
Generated 01-Dec-2022 06:49 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 978966
Total Files 549715
Total Pages 177389
Total Visits 26076
Total kB Files 12033129
Total Unique Sites 6022
Total Unique URLs 430009
Total Unique Referrers 2712
Total Unique User Agents 1255
. Avg Max
Hits per Hour 1359 11102
Hits per Day 32632 140186
Files per Day 18323 69130
Pages per Day 5912 25981
Sites per Day 200 663
Visits per Day 869 1318
kB Files per Day 401104 942640
Hits by Response Code
Code 200 - OK 56.15% 549715
Code 206 - Partial Content 0.00% 33
Code 301 - Moved Permanently 41.39% 405154
Code 304 - Not Modified 0.36% 3488
Code 400 - Bad Request 0.10% 967
Code 403 - Forbidden 0.00% 26
Code 404 - Not Found 1.86% 18162
Code 405 - Method Not Allowed 0.01% 79
Code 406 - Not Acceptable 0.00% 1
Code 408 - Request Timeout 0.13% 1310
Code 500 - Internal Server Error 0.00% 31

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites kB F
1 5768 0.59% 4700 0.85% 3650 2.06% 691 2.65% 434 7.21% 297606 2.47%
2 7804 0.80% 6960 1.27% 5871 3.31% 968 3.71% 598 9.93% 348551 2.90%
3 4316 0.44% 3623 0.66% 3329 1.88% 1044 4.00% 663 11.01% 235612 1.96%
4 56226 5.74% 31099 5.66% 9152 5.16% 1050 4.03% 543 9.02% 523817 4.35%
5 140186 14.32% 69130 12.58% 6219 3.51% 1318 5.05% 440 7.31% 942640 7.83%
6 110577 11.30% 56084 10.20% 4171 2.35% 764 2.93% 467 7.75% 900938 7.49%
7 103470 10.57% 52748 9.60% 3665 2.07% 789 3.03% 512 8.50% 826235 6.87%
8 97528 9.96% 52326 9.52% 10776 6.07% 1086 4.16% 438 7.27% 733153 6.09%
9 111587 11.40% 67684 12.31% 25981 14.65% 766 2.94% 504 8.37% 735058 6.11%
10 96274 9.83% 49594 9.02% 3958 2.23% 749 2.87% 492 8.17% 744955 6.19%
11 44892 4.59% 25782 4.69% 7559 4.26% 910 3.49% 524 8.70% 454377 3.78%
12 77219 7.89% 39507 7.19% 4402 2.48% 928 3.56% 594 9.86% 833443 6.93%
13 5950 0.61% 4263 0.78% 3654 2.06% 979 3.75% 540 8.97% 237153 1.97%
14 6083 0.62% 4290 0.78% 4199 2.37% 994 3.81% 545 9.05% 221542 1.84%
15 8579 0.88% 7604 1.38% 6737 3.80% 875 3.36% 518 8.60% 272578 2.27%
16 4690 0.48% 3594 0.65% 2853 1.61% 815 3.13% 465 7.72% 218386 1.81%
17 5497 0.56% 4025 0.73% 3447 1.94% 927 3.55% 449 7.46% 253200 2.10%
18 4165 0.43% 3009 0.55% 2654 1.50% 774 2.97% 426 7.07% 196330 1.63%
19 4645 0.47% 3713 0.68% 3149 1.78% 650 2.49% 381 6.33% 232829 1.93%
20 4170 0.43% 3029 0.55% 2523 1.42% 671 2.57% 399 6.63% 230033 1.91%
21 5498 0.56% 3610 0.66% 3486 1.97% 709 2.72% 415 6.89% 281288 2.34%
22 6382 0.65% 4468 0.81% 3505 1.98% 1268 4.86% 456 7.57% 251683 2.09%
23 6662 0.68% 4831 0.88% 4433 2.50% 1005 3.85% 406 6.74% 320269 2.66%
24 5120 0.52% 3701 0.67% 3523 1.99% 802 3.08% 422 7.01% 211105 1.75%
25 5794 0.59% 4520 0.82% 4223 2.38% 745 2.86% 419 6.96% 239335 1.99%
26 6191 0.63% 4545 0.83% 3259 1.84% 740 2.84% 387 6.43% 333854 2.77%
27 8459 0.86% 6150 1.12% 7195 4.06% 844 3.24% 382 6.34% 247798 2.06%
28 13186 1.35% 9385 1.71% 11863 6.69% 954 3.66% 380 6.31% 263390 2.19%
29 11620 1.19% 8593 1.56% 9355 5.27% 643 2.47% 356 5.91% 241889 2.01%
30 10428 1.07% 7148 1.30% 8598 4.85% 814 3.12% 395 6.56% 204085 1.70%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1507 45233 4.62% 841 25242 4.59% 225 6778 3.82% 15962 478845 3.98%
1 1742 52287 5.34% 961 28854 5.25% 291 8744 4.93% 17194 515812 4.29%
2 1537 46136 4.71% 861 25852 4.70% 274 8237 4.64% 17115 513458 4.27%
3 1495 44879 4.58% 834 25037 4.55% 229 6890 3.88% 16112 483369 4.02%
4 1464 43937 4.49% 822 24677 4.49% 243 7293 4.11% 19331 579917 4.82%
5 1397 41920 4.28% 774 23239 4.23% 223 6710 3.78% 15840 475194 3.95%
6 1368 41052 4.19% 772 23181 4.22% 240 7225 4.07% 15118 453554 3.77%
7 1245 37371 3.82% 722 21681 3.94% 272 8187 4.62% 17951 538540 4.48%
8 1335 40079 4.09% 766 22983 4.18% 258 7740 4.36% 15952 478571 3.98%
9 1331 39949 4.08% 773 23204 4.22% 267 8031 4.53% 15704 471135 3.92%
10 1300 39014 3.99% 709 21276 3.87% 216 6481 3.65% 15534 466009 3.87%
11 1293 38800 3.96% 728 21849 3.97% 246 7385 4.16% 19553 586604 4.87%
12 1346 40406 4.13% 735 22052 4.01% 295 8854 4.99% 16083 482475 4.01%
13 1215 36472 3.73% 701 21047 3.83% 230 6909 3.89% 16875 506246 4.21%
14 1195 35853 3.66% 665 19962 3.63% 203 6115 3.45% 15291 458735 3.81%
15 1137 34134 3.49% 668 20066 3.65% 259 7773 4.38% 16855 505649 4.20%
16 1163 34890 3.56% 661 19852 3.61% 216 6483 3.65% 16577 497308 4.13%
17 1268 38069 3.89% 705 21153 3.85% 205 6169 3.48% 16577 497312 4.13%
18 1296 38895 3.97% 716 21507 3.91% 215 6463 3.64% 18153 544596 4.53%
19 1207 36211 3.70% 660 19824 3.61% 179 5381 3.03% 15457 463722 3.85%
20 1348 40453 4.13% 751 22550 4.10% 252 7565 4.26% 16252 487575 4.05%
21 1410 42307 4.32% 781 23434 4.26% 236 7091 4.00% 17158 514735 4.28%
22 1511 45339 4.63% 843 25318 4.61% 316 9495 5.35% 18237 547102 4.55%
23 1509 45280 4.63% 862 25875 4.71% 313 9390 5.29% 16222 486665 4.04%

Top 30 of 430009 Total URLs
# Hits kB F URL
1 29620 3.03% 3343026 27.78% /stats/usage_202210.html
2 9971 1.02% 37672 0.31% /
3 3243 0.33% 350289 2.91% /stats/usage_202211.html
4 2497 0.26% 15708 0.13% /telemetry/
5 1811 0.18% 3196 0.03% /nfvicon.ico
6 1074 0.11% 947 0.01% /telemetry/style.css
7 424 0.04% 3474 0.03% /rotp10/phpshow.php
8 388 0.04% 3020 0.03% /mgp0311/phpshow.php
9 312 0.03% 2107 0.02% /family/pony/phpshow.php
10 240 0.02% 1669 0.01% /carnival09a/phpshow.php
11 239 0.02% 1669 0.01% /rotp11/phpshow.php
12 236 0.02% 2037 0.02% /family/nmdrive03/phpshow.php
13 219 0.02% 1389 0.01% /jhemphill2018/phpshow.php
14 216 0.02% 1597 0.01% /family/windopen/phpshow.php
15 206 0.02% 1500 0.01% /playaforever/slideshow/phpshow.php
16 205 0.02% 1337 0.01% /dodt10/phpshow.php
17 203 0.02% 1215 0.01% /astro/sun.htm
18 198 0.02% 1300 0.01% /pup0712/phpshow.php
19 192 0.02% 1252 0.01% /dod09/phpshow.php
20 189 0.02% 1260 0.01% /dod10/phpshow.php
21 186 0.02% 1198 0.01% /carnival09b/phpshow.php
22 185 0.02% 1165 0.01% /pup1010/phpshow.php
23 184 0.02% 1081 0.01% /wp11/phpshow.php
24 181 0.02% 1165 0.01% /asd10/phpshow.php
25 174 0.02% 1127 0.01% /burningmanart/phpshow.php
26 169 0.02% 1681 0.01% /family/phpshow.php
27 165 0.02% 988 0.01% /pup1009/phpshow.php
28 163 0.02% 1040 0.01% /play0210/phpshow.php
29 163 0.02% 1019 0.01% /puppet0110x/phpshow.php
30 151 0.02% 823 0.01% /pup1115/phpshow.php

Top 10 of 430009 Total URLs By kB F
# Hits kB F URL
1 29620 3.03% 3343026 27.78% /stats/usage_202210.html
2 3243 0.33% 350289 2.91% /stats/usage_202211.html
3 10 0.00% 192899 1.60% /NYEJavelina2017
4 10 0.00% 93112 0.77% /NYEJavelina2017.mp4
5 7 0.00% 56854 0.47% /telescope/correction1106.fit
6 5 0.00% 53980 0.45% /cor1106.fit
7 12 0.00% 46481 0.39% /correction.fit
8 1 0.00% 41277 0.34% /puppet/NYEJavelina2017
9 9971 1.02% 37672 0.31% /
10 3 0.00% 34501 0.29% /cor0806.fit

Top 10 of 4723 Total Entry Pages
# Hits Visits URL
1 9971 1.02% 5012 21.57% /
2 45 0.00% 3361 14.47% /stats/
3 424 0.04% 277 1.19% /rotp10/phpshow.php
4 388 0.04% 225 0.97% /mgp0311/phpshow.php
5 203 0.02% 157 0.68% /astro/sun.htm
6 312 0.03% 155 0.67% /family/pony/phpshow.php
7 216 0.02% 138 0.59% /family/windopen/phpshow.php
8 240 0.02% 128 0.55% /carnival09a/phpshow.php
9 239 0.02% 127 0.55% /rotp11/phpshow.php
10 206 0.02% 123 0.53% /playaforever/slideshow/phpshow.php

Top 10 of 4812 Total Exit Pages
# Hits Visits URL
1 9971 1.02% 4872 20.86% /
2 45 0.00% 3363 14.40% /stats/
3 424 0.04% 263 1.13% /rotp10/phpshow.php
4 388 0.04% 223 0.95% /mgp0311/phpshow.php
5 312 0.03% 163 0.70% /family/pony/phpshow.php
6 216 0.02% 146 0.63% /family/windopen/phpshow.php
7 239 0.02% 133 0.57% /rotp11/phpshow.php
8 206 0.02% 129 0.55% /playaforever/slideshow/phpshow.php
9 240 0.02% 122 0.52% /carnival09a/phpshow.php
10 205 0.02% 117 0.50% /dodt10/phpshow.php

Top 30 of 6022 Total Sites
# Hits Files kB F Visits Hostname
1 43837 4.48% 21711 3.95% 242181 2.01% 4 0.02% 40.77.51.85
2 33028 3.37% 16348 2.97% 182300 1.51% 3 0.01% 40.86.101.254
3 32295 3.30% 31791 5.78% 1936625 16.09% 21 0.08% 100.70.31.122
4 31997 3.27% 15835 2.88% 178220 1.48% 2 0.01% 20.29.110.169
5 31102 3.18% 15399 2.80% 178969 1.49% 2 0.01% 20.29.110.170
6 28613 2.92% 14166 2.58% 157423 1.31% 1 0.00% 40.86.101.252
7 26619 2.72% 13172 2.40% 151666 1.26% 1 0.00% 20.29.110.168
8 25993 2.66% 12858 2.34% 140622 1.17% 2 0.01% 40.77.51.81
9 25188 2.57% 12476 2.27% 135300 1.12% 2 0.01% 40.122.227.200
10 24328 2.49% 22720 4.13% 366173 3.04% 298 1.14% 216.244.66.248
11 22935 2.34% 11368 2.07% 131336 1.09% 2 0.01% 20.106.27.209
12 21054 2.15% 10423 1.90% 116333 0.97% 1 0.00% 40.77.51.86
13 21042 2.15% 10410 1.89% 121139 1.01% 1 0.00% 13.67.224.14
14 20629 2.11% 10195 1.85% 111269 0.92% 2 0.01% 40.122.230.188
15 20495 2.09% 10142 1.84% 111248 0.92% 3 0.01% 40.122.227.201
16 20280 2.07% 10032 1.82% 110281 0.92% 2 0.01% 40.122.230.190
17 20060 2.05% 9958 1.81% 116514 0.97% 1 0.00% 20.106.27.173
18 18990 1.94% 9391 1.71% 107633 0.89% 2 0.01% 13.67.224.12
19 18631 1.90% 9222 1.68% 101645 0.84% 0 0.00% 20.109.241.82
20 18548 1.89% 9201 1.67% 108471 0.90% 0 0.00% 20.12.191.73
21 17735 1.81% 17732 3.23% 2001903 16.64% 2 0.01% 93.185.166.43
22 17496 1.79% 8637 1.57% 101652 0.84% 3 0.01% 40.122.227.202
23 16631 1.70% 8229 1.50% 97574 0.81% 1 0.00% 40.86.101.164
24 16442 1.68% 8140 1.48% 89989 0.75% 2 0.01% 20.109.241.96
25 16437 1.68% 8133 1.48% 93009 0.77% 2 0.01% 20.12.191.74
26 16198 1.65% 8010 1.46% 88754 0.74% 0 0.00% 20.12.191.72
27 15681 1.60% 7766 1.41% 86205 0.72% 0 0.00% 40.122.230.189
28 14874 1.52% 7379 1.34% 88195 0.73% 0 0.00% 13.67.224.13
29 14735 1.51% 7300 1.33% 79475 0.66% 1 0.00% 40.122.195.128
30 12729 1.30% 6299 1.15% 69966 0.58% 0 0.00% 40.77.51.84

Top 10 of 6022 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 17735 1.81% 17732 3.23% 2001903 16.64% 2 0.01% 93.185.166.43
2 32295 3.30% 31791 5.78% 1936625 16.09% 21 0.08% 100.70.31.122
3 11877 1.21% 11876 2.16% 1340772 11.14% 8 0.03% 176.124.215.108
4 24328 2.49% 22720 4.13% 366173 3.04% 298 1.14% 216.244.66.248
5 3227 0.33% 3227 0.59% 349908 2.91% 1 0.00% 5.182.38.26
6 43837 4.48% 21711 3.95% 242181 2.01% 4 0.02% 40.77.51.85
7 33028 3.37% 16348 2.97% 182300 1.51% 3 0.01% 40.86.101.254
8 31102 3.18% 15399 2.80% 178969 1.49% 2 0.01% 20.29.110.170
9 31997 3.27% 15835 2.88% 178220 1.48% 2 0.01% 20.29.110.169
10 28613 2.92% 14166 2.58% 157423 1.31% 1 0.00% 40.86.101.252

Top 30 of 2712 Total Referrers
# Hits Referrer
1 745750 76.18% http://webscope.nfo.edu/data
2 143104 14.62% - (Direct Request)
3 17800 1.82% https://webscope.nfo.edu/telemetry/index.php
4 13977 1.43% https://webscope.nfo.edu/telemetry/
5 11546 1.18% https://schoolofwoodcarving.com/
6 4566 0.47% https://grabovetskiy.com/
7 3728 0.38% https://schoolofwoodcarving.io/
8 3657 0.37% https://www.facebook.com/woodcarvergrabovetskiy
9 3653 0.37% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
10 2165 0.22% https://eraescort.com/
11 2022 0.21% https://sites.google.com/schoolofwoodcarving.com/woodcarving-lessons-online
12 1690 0.17% https://24sex-dating.com/
13 1507 0.15% https://sexo-dating.com/
14 1304 0.13% https://sex-dating18.com/
15 1271 0.13% www.google.com
16 1037 0.11% https://milf-dating.love/
17 781 0.08% https://nfo.edu/family/pony/phpshow.php
18 685 0.07% https://nfo.edu/
19 586 0.06% https://xn--hydraruzxpnw4af-m8b.xyz
20 576 0.06% http://webscope.nfo.edu/colordata
21 564 0.06% https://hydraruzxpsnew4af.net
22 539 0.06% https://nfo.edu/family/nmdrive03/3rivers.htm
23 536 0.05% https://xn--hydraruzxpnw4af-m8b.net
24 536 0.05% https://xn--hydrarzxpnw4af-93b9813j.com
25 525 0.05% https://xn--hydrarzxpnw4af-93b9813j.net
26 488 0.05% https://nfo.edu/astro/sun.htm
27 480 0.05% https://hydraruzxpsnew4af.shop
28 436 0.04% https://sites.google.com/schoolofwoodcarving.com/woodcarving-school-online/home
29 418 0.04% https://getery.xyz
30 386 0.04% https://nfo.edu/family/gilabox/

Top 3 of 3 Total Search Strings
# Hits Search String
1 39 95.12% http://cyberia.plati.market/cat/cs-go-accounts/24108/
2 1 2.44% https://nfo.edu/astro/glossry.htm
3 1 2.44% https://nfo.edu/astro/sun.htm

Top 15 of 1255 Total User Agents
# Hits User Agent
1 150753 15.40% Mozilla/5.0 (Linux; Android 10; SM-G960U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.181 Mobile Safari/537.36
2 150006 15.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
3 149685 15.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 149342 15.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1.2 Safari/605.1.15
5 149275 15.25% Mozilla/5.0 (iPhone; CPU iPhone OS 13_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Mobile/15E14
6 49349 5.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
7 25250 2.58% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 17845 1.82% Mozilla/5.0 (X11; Linux armv7l) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.197 Safari/537.36
9 13884 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Safari/605.1.15
10 9200 0.94% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 9152 0.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 5540 0.57% Apache/2.4.41 (Ubuntu) OpenSSL/1.1.1f (internal dummy connection)
13 5021 0.51% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.5304.110 Mobile
14 4068 0.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 2998 0.31% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for November 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 978966 100.00% 549748 100.01% 12033129 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23