Usage statistics for nfo

Summary Period: October 2022
Generated 01-Nov-2022 06:49 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 560856
Total Files 468752
Total Pages 512137
Total Visits 25456
Total kB Files 7983720
Total Unique Sites 6272
Total Unique URLs 287695
Total Unique Referrers 1797
Total Unique User Agents 1271
. Avg Max
Hits per Hour 753 12173
Hits per Day 18092 49269
Files per Day 15121 47167
Pages per Day 16520 47784
Sites per Day 202 674
Visits per Day 821 1417
kB Files per Day 257539 414248
Hits by Response Code
Code 200 - OK 83.58% 468752
Code 206 - Partial Content 0.01% 50
Code 301 - Moved Permanently 12.90% 72332
Code 304 - Not Modified 0.07% 382
Code 400 - Bad Request 0.28% 1592
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 2.81% 15772
Code 405 - Method Not Allowed 0.01% 41
Code 406 - Not Acceptable 0.00% 2
Code 408 - Request Timeout 0.34% 1895
Code 500 - Internal Server Error 0.01% 32

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F
1 22764 4.06% 21386 4.56% 21664 4.23% 606 2.38% 389 6.20% 321698 4.03%
2 9785 1.74% 7415 1.58% 9070 1.77% 845 3.32% 396 6.31% 159577 2.00%
3 26082 4.65% 23964 5.11% 24536 4.79% 773 3.04% 404 6.44% 299568 3.75%
4 29875 5.33% 27587 5.89% 28617 5.59% 1040 4.09% 378 6.03% 351260 4.40%
5 13033 2.32% 11007 2.35% 10856 2.12% 1232 4.84% 378 6.03% 262899 3.29%
6 33033 5.89% 29697 6.34% 30416 5.94% 1417 5.57% 674 10.75% 414248 5.19%
7 27094 4.83% 25436 5.43% 24976 4.88% 1028 4.04% 390 6.22% 387193 4.85%
8 23232 4.14% 21164 4.51% 21470 4.19% 1003 3.94% 424 6.76% 347236 4.35%
9 14775 2.63% 12541 2.68% 12682 2.48% 710 2.79% 385 6.14% 235858 2.95%
10 29202 5.21% 27139 5.79% 27237 5.32% 569 2.24% 382 6.09% 408944 5.12%
11 16962 3.02% 13860 2.96% 14910 2.91% 815 3.20% 336 5.36% 312392 3.91%
12 21760 3.88% 19205 4.10% 19836 3.87% 788 3.10% 409 6.52% 337293 4.22%
13 19202 3.42% 15548 3.32% 17388 3.40% 608 2.39% 383 6.11% 237029 2.97%
14 12880 2.30% 9245 1.97% 11070 2.16% 600 2.36% 375 5.98% 250723 3.14%
15 20904 3.73% 16967 3.62% 18960 3.70% 722 2.84% 388 6.19% 312735 3.92%
16 10613 1.89% 7461 1.59% 8985 1.75% 883 3.47% 375 5.98% 148603 1.86%
17 14111 2.52% 9629 2.05% 12290 2.40% 899 3.53% 365 5.82% 164064 2.05%
18 19654 3.50% 15640 3.34% 18551 3.62% 621 2.44% 393 6.27% 227305 2.85%
19 23122 4.12% 18112 3.86% 22514 4.40% 1274 5.00% 362 5.77% 207173 2.59%
20 9143 1.63% 5830 1.24% 8671 1.69% 891 3.50% 352 5.61% 43917 0.55%
21 10470 1.87% 7241 1.54% 9674 1.89% 520 2.04% 365 5.82% 167000 2.09%
22 16230 2.89% 11483 2.45% 15110 2.95% 579 2.27% 349 5.56% 155158 1.94%
23 8951 1.60% 5558 1.19% 8346 1.63% 559 2.20% 362 5.77% 81534 1.02%
24 13898 2.48% 9281 1.98% 13182 2.57% 603 2.37% 399 6.36% 194756 2.44%
25 14558 2.60% 8473 1.81% 11402 2.23% 616 2.42% 382 6.09% 200605 2.51%
26 13460 2.40% 10851 2.31% 11597 2.26% 753 2.96% 558 8.90% 182563 2.29%
27 49269 8.78% 47167 10.06% 47784 9.33% 890 3.50% 452 7.21% 339069 4.25%
28 11205 2.00% 9721 2.07% 10335 2.02% 963 3.78% 616 9.82% 246460 3.09%
29 8846 1.58% 6578 1.40% 7665 1.50% 789 3.10% 559 8.91% 285150 3.57%
30 7840 1.40% 5630 1.20% 5872 1.15% 1060 4.16% 617 9.84% 344713 4.32%
31 8903 1.59% 7936 1.69% 6471 1.26% 955 3.75% 564 8.99% 357000 4.47%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 844 26192 4.67% 681 21113 4.50% 789 24475 4.78% 9102 282167 3.53%
1 666 20673 3.69% 543 16856 3.60% 613 19015 3.71% 9892 306648 3.84%
2 756 23444 4.18% 639 19834 4.23% 701 21749 4.25% 9834 304862 3.82%
3 683 21186 3.78% 570 17684 3.77% 628 19496 3.81% 11511 356856 4.47%
4 683 21174 3.78% 547 16985 3.62% 625 19377 3.78% 9425 292190 3.66%
5 643 19948 3.56% 519 16112 3.44% 586 18183 3.55% 9549 296029 3.71%
6 706 21913 3.91% 581 18014 3.84% 650 20162 3.94% 11667 361682 4.53%
7 693 21485 3.83% 582 18048 3.85% 628 19471 3.80% 10422 323080 4.05%
8 596 18491 3.30% 493 15297 3.26% 533 16536 3.23% 9929 307804 3.86%
9 681 21117 3.77% 584 18125 3.87% 614 19064 3.72% 13934 431940 5.41%
10 733 22746 4.06% 629 19527 4.17% 660 20480 4.00% 11837 366961 4.60%
11 1087 33705 6.01% 977 30289 6.46% 1025 31803 6.21% 12335 382387 4.79%
12 1003 31104 5.55% 915 28382 6.05% 937 29069 5.68% 13760 426553 5.34%
13 677 21003 3.74% 592 18375 3.92% 619 19198 3.75% 10642 329903 4.13%
14 616 19101 3.41% 517 16051 3.42% 547 16981 3.32% 11403 353502 4.43%
15 904 28050 5.00% 819 25390 5.42% 835 25900 5.06% 11253 348831 4.37%
16 629 19507 3.48% 538 16687 3.56% 554 17174 3.35% 9693 300476 3.76%
17 469 14543 2.59% 357 11076 2.36% 403 12514 2.44% 9082 281529 3.53%
18 559 17344 3.09% 436 13524 2.89% 486 15092 2.95% 8554 265167 3.32%
19 718 22259 3.97% 595 18458 3.94% 649 20133 3.93% 9422 292088 3.66%
20 1093 33913 6.05% 839 26020 5.55% 983 30485 5.95% 13119 406676 5.09%
21 798 24759 4.41% 645 20024 4.27% 729 22601 4.41% 10742 332988 4.17%
22 935 29003 5.17% 753 23366 4.98% 869 26957 5.26% 9899 306864 3.84%
23 909 28196 5.03% 758 23515 5.02% 845 26222 5.12% 10533 326537 4.09%

Top 30 of 287695 Total URLs
# Hits kB F URL
1 7205 1.28% 799513 10.01% /stats/usage_202210.html
2 6721 1.20% 40451 0.51% /
3 2056 0.37% 3448 0.04% /nfvicon.ico
4 1966 0.35% 12227 0.15% /telemetry/
5 611 0.11% 4936 0.06% /rotp10/phpshow.php
6 536 0.10% 4111 0.05% /mgp0311/phpshow.php
7 332 0.06% 2017 0.03% /family/pony/phpshow.php
8 330 0.06% 2245 0.03% /carnival09a/phpshow.php
9 298 0.05% 2043 0.03% /rotp11/phpshow.php
10 266 0.05% 1808 0.02% /dodt10/phpshow.php
11 251 0.04% 1647 0.02% /dod10/phpshow.php
12 250 0.04% 1581 0.02% /playaforever/slideshow/phpshow.php
13 241 0.04% 1516 0.02% /carnival09b/phpshow.php
14 237 0.04% 1453 0.02% /fieldoffairies/playa/phpshow.php
15 222 0.04% 207 0.00% /telemetry/style.css
16 220 0.04% 1377 0.02% /burningmanart/phpshow.php
17 219 0.04% 1492 0.02% /family/windopen/phpshow.php
18 216 0.04% 1441 0.02% /jhemphill2018/phpshow.php
19 215 0.04% 1348 0.02% /asd10/phpshow.php
20 205 0.04% 1245 0.02% /fieldoffairies/build/phpshow.php
21 203 0.04% 1350 0.02% /play0210/phpshow.php
22 203 0.04% 1229 0.02% /pup0712/phpshow.php
23 193 0.03% 1285 0.02% /puppet0110x/phpshow.php
24 191 0.03% 1252 0.02% /playaquarium/work/phpshow.php
25 190 0.03% 1195 0.01% /dod09/phpshow.php
26 185 0.03% 1204 0.02% /wp11/phpshow.php
27 181 0.03% 1120 0.01% /pup1010/phpshow.php
28 181 0.03% 1151 0.01% /pup1115/phpshow.php
29 175 0.03% 1084 0.01% /pup1009/phpshow.php
30 172 0.03% 1016 0.01% /family/phpshow.php

Top 10 of 287695 Total URLs By kB F
# Hits kB F URL
1 7205 1.28% 799513 10.01% /stats/usage_202210.html
2 9 0.00% 226875 2.84% /NYEJavelina2017
3 21 0.00% 107270 1.34% /correction.fit
4 21 0.00% 98269 1.23% /atis/riM67.fit
5 6721 1.20% 40451 0.51% /
6 3 0.00% 35395 0.44% /puppet/NYEJavelina2017
7 6 0.00% 28945 0.36% /cor0806.fit
8 6 0.00% 27864 0.35% /cor1106.fit
9 1 0.00% 24096 0.30% /puppet/playaquarium/IMG_2315.MOV
10 8 0.00% 22772 0.29% /correction1106.fit

Top 10 of 5793 Total Entry Pages
# Hits Visits URL
1 6721 1.20% 5660 25.37% /
2 611 0.11% 283 1.27% /rotp10/phpshow.php
3 536 0.10% 279 1.25% /mgp0311/phpshow.php
4 332 0.06% 156 0.70% /family/pony/phpshow.php
5 330 0.06% 154 0.69% /carnival09a/phpshow.php
6 164 0.03% 127 0.57% /solar/
7 298 0.05% 126 0.56% /rotp11/phpshow.php
8 237 0.04% 124 0.56% /fieldoffairies/playa/phpshow.php
9 266 0.05% 120 0.54% /dodt10/phpshow.php
10 219 0.04% 120 0.54% /family/windopen/phpshow.php

Top 10 of 6115 Total Exit Pages
# Hits Visits URL
1 6721 1.20% 5761 25.16% /
2 611 0.11% 295 1.29% /rotp10/phpshow.php
3 536 0.10% 272 1.19% /mgp0311/phpshow.php
4 332 0.06% 153 0.67% /family/pony/phpshow.php
5 330 0.06% 150 0.65% /carnival09a/phpshow.php
6 266 0.05% 130 0.57% /dodt10/phpshow.php
7 298 0.05% 127 0.55% /rotp11/phpshow.php
8 219 0.04% 124 0.54% /family/windopen/phpshow.php
9 164 0.03% 111 0.48% /solar/
10 251 0.04% 110 0.48% /dod10/phpshow.php

Top 30 of 6272 Total Sites
# Hits Files kB F Visits Hostname
1 287243 51.22% 285867 60.98% 3461322 43.35% 305 1.20% 216.244.66.248
2 26788 4.78% 26299 5.61% 1480759 18.55% 15 0.06% 100.70.31.122
3 24082 4.29% 23894 5.10% 55512 0.70% 49 0.19% 64.124.8.24
4 12098 2.16% 11992 2.56% 27669 0.35% 22 0.09% 64.124.8.53
5 6508 1.16% 6228 1.33% 14789 0.19% 8 0.03% 64.124.8.34
6 5240 0.93% 5240 1.12% 581191 7.28% 1 0.00% 93.185.166.43
7 2296 0.41% 1562 0.33% 9317 0.12% 7 0.03% 95.217.195.123
8 2278 0.41% 1571 0.34% 25296 0.32% 9 0.04% 65.108.125.120
9 2234 0.40% 1604 0.34% 9237 0.12% 33 0.13% 157.90.181.146
10 2215 0.39% 0 0.00% 1136 0.01% 3 0.01% 94.137.15.249
11 2053 0.37% 1445 0.31% 8418 0.11% 7 0.03% 95.91.111.111
12 1946 0.35% 0 0.00% 998 0.01% 4 0.02% 37.115.221.89
13 1929 0.34% 1929 0.41% 215640 2.70% 1 0.00% 176.124.215.108
14 1869 0.33% 1869 0.40% 230 0.00% 279 1.10% ::1
15 1859 0.33% 1666 0.36% 4179 0.05% 3 0.01% 64.124.8.51
16 1829 0.33% 1250 0.27% 8819 0.11% 6 0.02% 65.108.46.72
17 1826 0.33% 1258 0.27% 4937 0.06% 8 0.03% 65.108.124.153
18 1661 0.30% 1156 0.25% 8148 0.10% 9 0.04% 135.181.180.59
19 1660 0.30% 1193 0.25% 3592 0.04% 7 0.03% 135.181.115.29
20 1649 0.29% 1156 0.25% 19392 0.24% 8 0.03% 65.109.63.254
21 1600 0.29% 1117 0.24% 3408 0.04% 5 0.02% 95.216.45.152
22 1488 0.27% 0 0.00% 763 0.01% 8 0.03% 37.115.114.47
23 1433 0.26% 1158 0.25% 88305 1.11% 21 0.08% 162.55.85.221
24 1393 0.25% 1338 0.29% 7766 0.10% 1 0.00% 46.4.72.213
25 1386 0.25% 236 0.05% 20341 0.25% 1 0.00% 212.102.44.112
26 1385 0.25% 942 0.20% 2332 0.03% 23 0.09% 195.191.219.133
27 1383 0.25% 680 0.15% 2234 0.03% 7 0.03% 64.124.8.50
28 1374 0.24% 974 0.21% 2604 0.03% 5 0.02% 65.108.203.159
29 1370 0.24% 0 0.00% 702 0.01% 1 0.00% 109.120.28.32
30 1368 0.24% 0 0.00% 701 0.01% 1 0.00% 176.62.125.209

Top 10 of 6272 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 287243 51.22% 285867 60.98% 3461322 43.35% 305 1.20% 216.244.66.248
2 26788 4.78% 26299 5.61% 1480759 18.55% 15 0.06% 100.70.31.122
3 5240 0.93% 5240 1.12% 581191 7.28% 1 0.00% 93.185.166.43
4 1929 0.34% 1929 0.41% 215640 2.70% 1 0.00% 176.124.215.108
5 840 0.15% 660 0.14% 102664 1.29% 296 1.16% 157.55.39.103
6 964 0.17% 736 0.16% 101103 1.27% 308 1.21% 207.46.13.136
7 464 0.08% 431 0.09% 93289 1.17% 243 0.95% 114.119.155.1
8 872 0.16% 681 0.15% 89580 1.12% 289 1.14% 157.55.39.120
9 1433 0.26% 1158 0.25% 88305 1.11% 21 0.08% 162.55.85.221
10 24082 4.29% 23894 5.10% 55512 0.70% 49 0.19% 64.124.8.24

Top 30 of 1797 Total Referrers
# Hits Referrer
1 484382 86.36% - (Direct Request)
2 21728 3.87% https://webscope.nfo.edu/telemetry/index.php
3 4708 0.84% https://sexmilf-dating.com/
4 4455 0.79% https://love-girls24.com
5 4130 0.74% https://donjob.eu/
6 3543 0.63% https://schoolofwoodcarving.com/
7 3050 0.54% https://webscope.nfo.edu/telemetry/
8 2635 0.47% https://nuru-massage.biz/
9 2169 0.39% https://sexmilf-dating.com
10 1716 0.31% https://private-dating.nl
11 1693 0.30% https://schoolofwoodcarving.io/
12 1306 0.23% https://nfo.edu/family/nmdrive03/phpshow.php
13 1233 0.22% https://webscope.nfo.edu/telemetry/year.php
14 966 0.17% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
15 963 0.17% https://www.facebook.com/woodcarvergrabovetskiy
16 897 0.16% www.bing.com
17 717 0.13% https://nfo.edu/family/nmdrive03/3rivers.htm
18 679 0.12% https://crpico.com/
19 675 0.12% https://nfo.edu/
20 670 0.12% https://gk-bo.ru/
21 660 0.12% http://xn--80adhmoxbqbii2e.xn--p1ai/
22 478 0.09% www.google.com
23 401 0.07% https://gazovye-generatory.ru/
24 400 0.07% https://webscope.nfo.edu/telemetry/week.php
25 399 0.07% http://alivegore.com/
26 380 0.07% https://nfo.edu/family/gilabox/
27 352 0.06% https://getery.xyz
28 312 0.06% https://helpgov.ru/
29 311 0.06% https://avtoservis-kia.ru/
30 307 0.05% https://nfo.edu/astro/sun.htm

Top 11 of 11 Total Search Strings
# Hits Search String
1 13 18.31% http://kosmin-grupp.com
2 13 18.31% http://rem-byt-kazan.ru
3 11 15.49% http://zakamskaya.ru
4 8 11.27% http://2okna.com
5 6 8.45% http://kosmin-grupp.ru
6 6 8.45% https://kosmin-grupp.com
7 5 7.04% https://rem-byt-kazan.ru
8 4 5.63% https://zakamskaya.ru
9 3 4.23% https://kosmin-grupp.ru
10 1 1.41% https://2okna.com
11 1 1.41% what is the difference between the sun and other stars

Top 15 of 1271 Total User Agents
# Hits User Agent
1 287253 51.22% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 81895 14.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 57835 10.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
4 23074 4.11% Mozilla/5.0 (X11; Linux armv7l) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.197 Safari/537.36
5 10558 1.88% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 5254 0.94% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 4654 0.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 4175 0.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 3674 0.66% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 2854 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Safari/605.1.15
11 2531 0.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
12 1869 0.33% Apache/2.4.41 (Ubuntu) OpenSSL/1.1.1f (internal dummy connection)
13 1851 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
14 1851 0.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 1832 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 560856 100.00% 468802 100.01% 7983720 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23