Usage statistics for nfo

Summary Period: December 2021
Generated 01-Jan-2022 06:49 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 459842
Total Files 372761
Total Pages 391770
Total Visits 23786
Total kB Files 6580307
Total kB In 0
Total kB Out 0
Total Unique Sites 5655
Total Unique URLs 249397
Total Unique Referrers 611
Total Unique User Agents 1249
. Avg Max
Hits per Hour 618 3276
Hits per Day 14833 37536
Files per Day 12024 36689
Pages per Day 12637 35669
Sites per Day 182 673
Visits per Day 767 884
kB Files per Day 212268 436166
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 81.06% 372761
Code 206 - Partial Content 0.01% 31
Code 301 - Moved Permanently 14.76% 67863
Code 304 - Not Modified 0.19% 871
Code 400 - Bad Request 0.12% 543
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 3.57% 16423
Code 405 - Method Not Allowed 0.01% 31
Code 406 - Not Acceptable 0.00% 2
Code 408 - Request Timeout 0.28% 1283
Code 500 - Internal Server Error 0.01% 28

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8587 1.87% 5081 1.36% 7292 1.86% 884 3.72% 484 8.56% 82665 1.26% 0 0.00% 0 0.00%
2 10005 2.18% 6151 1.65% 7828 2.00% 808 3.40% 417 7.37% 150241 2.28% 0 0.00% 0 0.00%
3 12062 2.62% 7290 1.96% 10092 2.58% 766 3.22% 488 8.63% 127396 1.94% 0 0.00% 0 0.00%
4 10972 2.39% 6559 1.76% 9026 2.30% 786 3.30% 410 7.25% 123950 1.88% 0 0.00% 0 0.00%
5 10355 2.25% 6220 1.67% 8639 2.21% 688 2.89% 376 6.65% 123253 1.87% 0 0.00% 0 0.00%
6 12870 2.80% 7956 2.13% 11199 2.86% 737 3.10% 394 6.97% 105338 1.60% 0 0.00% 0 0.00%
7 11042 2.40% 6423 1.72% 8389 2.14% 733 3.08% 436 7.71% 229134 3.48% 0 0.00% 0 0.00%
8 9194 2.00% 5773 1.55% 7061 1.80% 756 3.18% 460 8.13% 140802 2.14% 0 0.00% 0 0.00%
9 10169 2.21% 6238 1.67% 7900 2.02% 794 3.34% 398 7.04% 147737 2.25% 0 0.00% 0 0.00%
10 10679 2.32% 6318 1.69% 8233 2.10% 866 3.64% 445 7.87% 142375 2.16% 0 0.00% 0 0.00%
11 7137 1.55% 3135 0.84% 4877 1.24% 669 2.81% 359 6.35% 89078 1.35% 0 0.00% 0 0.00%
12 7720 1.68% 3789 1.02% 4787 1.22% 747 3.14% 382 6.76% 91730 1.39% 0 0.00% 0 0.00%
13 5298 1.15% 3101 0.83% 2745 0.70% 821 3.45% 463 8.19% 154015 2.34% 0 0.00% 0 0.00%
14 6688 1.45% 3083 0.83% 2100 0.54% 831 3.49% 545 9.64% 172013 2.61% 0 0.00% 0 0.00%
15 3639 0.79% 1732 0.46% 1853 0.47% 769 3.23% 495 8.75% 77916 1.18% 0 0.00% 0 0.00%
16 8356 1.82% 7137 1.91% 7217 1.84% 759 3.19% 455 8.05% 161391 2.45% 0 0.00% 0 0.00%
17 13096 2.85% 11868 3.18% 11077 2.83% 742 3.12% 433 7.66% 186051 2.83% 0 0.00% 0 0.00%
18 5329 1.16% 3480 0.93% 3029 0.77% 747 3.14% 514 9.09% 129634 1.97% 0 0.00% 0 0.00%
19 18587 4.04% 17840 4.79% 16448 4.20% 704 2.96% 474 8.38% 261718 3.98% 0 0.00% 0 0.00%
20 37536 8.16% 36689 9.84% 35669 9.10% 746 3.14% 465 8.22% 427455 6.50% 0 0.00% 0 0.00%
21 20348 4.42% 19370 5.20% 18609 4.75% 703 2.96% 512 9.05% 248831 3.78% 0 0.00% 0 0.00%
22 30029 6.53% 28044 7.52% 28170 7.19% 639 2.69% 424 7.50% 358953 5.45% 0 0.00% 0 0.00%
23 18290 3.98% 15753 4.23% 16933 4.32% 808 3.40% 673 11.90% 213078 3.24% 0 0.00% 0 0.00%
24 33350 7.25% 31100 8.34% 30845 7.87% 857 3.60% 549 9.71% 381465 5.80% 0 0.00% 0 0.00%
25 29033 6.31% 26829 7.20% 26786 6.84% 770 3.24% 487 8.61% 422382 6.42% 0 0.00% 0 0.00%
26 7001 1.52% 4801 1.29% 4922 1.26% 776 3.26% 490 8.66% 158009 2.40% 0 0.00% 0 0.00%
27 20511 4.46% 17630 4.73% 17495 4.47% 768 3.23% 465 8.22% 275214 4.18% 0 0.00% 0 0.00%
28 29226 6.36% 26911 7.22% 26599 6.79% 813 3.42% 425 7.52% 423544 6.44% 0 0.00% 0 0.00%
29 5569 1.21% 3459 0.93% 3486 0.89% 782 3.29% 472 8.35% 221683 3.37% 0 0.00% 0 0.00%
30 16603 3.61% 14493 3.89% 14367 3.67% 829 3.49% 428 7.57% 317091 4.82% 0 0.00% 0 0.00%
31 30561 6.65% 28508 7.65% 28097 7.17% 797 3.35% 441 7.80% 436166 6.63% 0 0.00% 0 0.00%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 852 26414 5.74% 661 20518 5.50% 745 23099 5.90% 8051 249590 3.79% 0 0 0.00% 0 0 0.00%
1 742 23024 5.01% 635 19713 5.29% 667 20677 5.28% 9880 306279 4.65% 0 0 0.00% 0 0 0.00%
2 609 18880 4.11% 494 15322 4.11% 529 16409 4.19% 7039 218202 3.32% 0 0 0.00% 0 0 0.00%
3 660 20478 4.45% 533 16541 4.44% 567 17603 4.49% 7970 247065 3.75% 0 0 0.00% 0 0 0.00%
4 612 18987 4.13% 498 15465 4.15% 532 16506 4.21% 7650 237157 3.60% 0 0 0.00% 0 0 0.00%
5 546 16927 3.68% 448 13903 3.73% 467 14505 3.70% 8075 250330 3.80% 0 0 0.00% 0 0 0.00%
6 590 18317 3.98% 474 14708 3.95% 506 15703 4.01% 6920 214510 3.26% 0 0 0.00% 0 0 0.00%
7 712 22094 4.80% 568 17628 4.73% 614 19052 4.86% 8900 275886 4.19% 0 0 0.00% 0 0 0.00%
8 629 19512 4.24% 521 16162 4.34% 537 16656 4.25% 8934 276940 4.21% 0 0 0.00% 0 0 0.00%
9 551 17099 3.72% 424 13150 3.53% 453 14053 3.59% 8029 248891 3.78% 0 0 0.00% 0 0 0.00%
10 595 18461 4.01% 478 14848 3.98% 495 15372 3.92% 9929 307807 4.68% 0 0 0.00% 0 0 0.00%
11 544 16880 3.67% 456 14157 3.80% 453 14064 3.59% 8034 249047 3.78% 0 0 0.00% 0 0 0.00%
12 685 21235 4.62% 553 17159 4.60% 571 17714 4.52% 11879 368250 5.60% 0 0 0.00% 0 0 0.00%
13 813 25231 5.49% 674 20909 5.61% 677 20989 5.36% 12904 400023 6.08% 0 0 0.00% 0 0 0.00%
14 772 23939 5.21% 675 20932 5.62% 689 21375 5.46% 10522 326181 4.96% 0 0 0.00% 0 0 0.00%
15 683 21185 4.61% 592 18378 4.93% 593 18384 4.69% 11283 349770 5.32% 0 0 0.00% 0 0 0.00%
16 696 21592 4.70% 590 18305 4.91% 601 18654 4.76% 9944 308266 4.68% 0 0 0.00% 0 0 0.00%
17 498 15452 3.36% 407 12617 3.38% 419 13000 3.32% 10681 331108 5.03% 0 0 0.00% 0 0 0.00%
18 382 11850 2.58% 273 8466 2.27% 286 8888 2.27% 5294 164116 2.49% 0 0 0.00% 0 0 0.00%
19 298 9240 2.01% 195 6064 1.63% 196 6086 1.55% 6736 208810 3.17% 0 0 0.00% 0 0 0.00%
20 426 13223 2.88% 322 9991 2.68% 348 10817 2.76% 5473 169667 2.58% 0 0 0.00% 0 0 0.00%
21 512 15876 3.45% 401 12452 3.34% 425 13196 3.37% 10328 320165 4.87% 0 0 0.00% 0 0 0.00%
22 669 20742 4.51% 527 16363 4.39% 588 18247 4.66% 9551 296077 4.50% 0 0 0.00% 0 0 0.00%
23 748 23204 5.05% 613 19010 5.10% 668 20721 5.29% 8264 256170 3.89% 0 0 0.00% 0 0 0.00%

Top 30 of 249397 Total URLs
# Hits kB F kB In kB Out URL
1 7033 1.53% 36321 0.55% 0 0.00% 0 0.00% /
2 2147 0.47% 2869 0.04% 0 0.00% 0 0.00% /nfvicon.ico
3 2040 0.44% 12742 0.19% 0 0.00% 0 0.00% /telemetry/
4 411 0.09% 2640 0.04% 0 0.00% 0 0.00% /family/pony/phpshow.php
5 371 0.08% 630 0.01% 0 0.00% 0 0.00% /favicon.ico
6 337 0.07% 2339 0.04% 0 0.00% 0 0.00% /family/windopen/phpshow.php
7 274 0.06% 2319 0.04% 0 0.00% 0 0.00% /family/sf10/phpshow.php
8 263 0.06% 2236 0.03% 0 0.00% 0 0.00% /family/grand/d5/phpshow.php
9 231 0.05% 1847 0.03% 0 0.00% 0 0.00% /family/shasta10/phpshow.php
10 228 0.05% 1862 0.03% 0 0.00% 0 0.00% /family/grand/d3/phpshow.php
11 209 0.05% 1661 0.03% 0 0.00% 0 0.00% /family/sc10/phpshow.php
12 206 0.04% 1268 0.02% 0 0.00% 0 0.00% /telemetry/week.php
13 198 0.04% 1265 0.02% 0 0.00% 0 0.00% /family/nmdrive03/phpshow.php
14 181 0.04% 1461 0.02% 0 0.00% 0 0.00% /family/grand/d2/phpshow.php
15 181 0.04% 1108 0.02% 0 0.00% 0 0.00% /telemetry/month.php
16 172 0.04% 834 0.01% 0 0.00% 0 0.00% /telescope/tohaul10/phpshow.php
17 169 0.04% 1327 0.02% 0 0.00% 0 0.00% /family/grand/d6/phpshow.php
18 164 0.04% 1028 0.02% 0 0.00% 0 0.00% /family/phpshow.php
19 159 0.03% 1203 0.02% 0 0.00% 0 0.00% /family/grand/d4/phpshow.php
20 156 0.03% 2287 0.03% 0 0.00% 0 0.00% /newtel.jpeg
21 154 0.03% 1216 0.02% 0 0.00% 0 0.00% /family/grand/d1/phpshow.php
22 154 0.03% 743 0.01% 0 0.00% 0 0.00% /solar/
23 145 0.03% 1024 0.02% 0 0.00% 0 0.00% /family/vegas/phpshow.php
24 139 0.03% 722 0.01% 0 0.00% 0 0.00% /astro/sun.htm
25 134 0.03% 702 0.01% 0 0.00% 0 0.00% /astro/glossry.htm
26 134 0.03% 900 0.01% 0 0.00% 0 0.00% /puppet/mgp0311/phpshow.php
27 133 0.03% 1010 0.02% 0 0.00% 0 0.00% /family/renovegas10/phpshow.php
28 118 0.03% 841 0.01% 0 0.00% 0 0.00% /family/grand/dt/phpshow.php
29 117 0.03% 787 0.01% 0 0.00% 0 0.00% /puppet/carnival09b/phpshow.php
30 113 0.02% 593 0.01% 0 0.00% 0 0.00% /astro/size.htm

Top 10 of 249397 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19 0.00% 80371 1.22% 0 0.00% 0 0.00% /correction.fit
2 18 0.00% 73978 1.12% 0 0.00% 0 0.00% /correction0806.fit
3 3 0.00% 63621 0.97% 0 0.00% 0 0.00% /puppet/NYEJavelina2017
4 4 0.00% 61730 0.94% 0 0.00% 0 0.00% /NYEJavelina2017
5 11 0.00% 59599 0.91% 0 0.00% 0 0.00% /cor1106.fit
6 2 0.00% 56994 0.87% 0 0.00% 0 0.00% /puppet/fairyoracle/IMG_6681.MOV
7 6 0.00% 53694 0.82% 0 0.00% 0 0.00% /NYEJavelina2017.mp4
8 10 0.00% 52654 0.80% 0 0.00% 0 0.00% /atis/riM67.fit
9 3 0.00% 51266 0.78% 0 0.00% 0 0.00% /puppet/playaquarium/IMG_2315.MOV
10 14 0.00% 45148 0.69% 0 0.00% 0 0.00% /correction1106.fit

Top 10 of 7921 Total Entry Pages
# Hits Visits URL
1 7033 1.53% 4763 22.78% /
2 274 0.06% 167 0.80% /family/sf10/phpshow.php
3 411 0.09% 157 0.75% /family/pony/phpshow.php
4 337 0.07% 153 0.73% /family/windopen/phpshow.php
5 263 0.06% 148 0.71% /family/grand/d5/phpshow.php
6 231 0.05% 145 0.69% /family/shasta10/phpshow.php
7 228 0.05% 139 0.66% /family/grand/d3/phpshow.php
8 181 0.04% 120 0.57% /family/grand/d2/phpshow.php
9 209 0.05% 109 0.52% /family/sc10/phpshow.php
10 154 0.03% 99 0.47% /solar/

Top 10 of 8255 Total Exit Pages
# Hits Visits URL
1 7033 1.53% 4640 21.85% /
2 274 0.06% 163 0.77% /family/sf10/phpshow.php
3 263 0.06% 158 0.74% /family/grand/d5/phpshow.php
4 411 0.09% 157 0.74% /family/pony/phpshow.php
5 337 0.07% 139 0.65% /family/windopen/phpshow.php
6 231 0.05% 138 0.65% /family/shasta10/phpshow.php
7 228 0.05% 129 0.61% /family/grand/d3/phpshow.php
8 181 0.04% 115 0.54% /family/grand/d2/phpshow.php
9 209 0.05% 112 0.53% /family/sc10/phpshow.php
10 154 0.03% 99 0.47% /solar/

Top 30 of 5655 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 259805 56.50% 257697 69.13% 2961025 45.00% 0 0.00% 0 0.00% 498 2.09% 216.244.66.248
2 30962 6.73% 30333 8.14% 1564974 23.78% 0 0.00% 0 0.00% 13 0.05% 100.70.31.122
3 26231 5.70% 0 0.00% 13449 0.20% 0 0.00% 0 0.00% 3 0.01% 87.251.85.50
4 7987 1.74% 0 0.00% 24485 0.37% 0 0.00% 0 0.00% 3 0.01% 76.114.181.104
5 2999 0.65% 2999 0.80% 369 0.01% 0 0.00% 0 0.00% 319 1.34% ::1
6 2022 0.44% 1342 0.36% 7775 0.12% 0 0.00% 0 0.00% 5 0.02% 37.57.218.243
7 1824 0.40% 1094 0.29% 6468 0.10% 0 0.00% 0 0.00% 39 0.16% 157.90.181.146
8 1680 0.37% 1106 0.30% 4580 0.07% 0 0.00% 0 0.00% 4 0.02% 5.9.70.117
9 1650 0.36% 1311 0.35% 9778 0.15% 0 0.00% 0 0.00% 36 0.15% 173.231.60.194
10 1608 0.35% 1102 0.30% 4055 0.06% 0 0.00% 0 0.00% 5 0.02% 148.251.195.14
11 1465 0.32% 974 0.26% 3637 0.06% 0 0.00% 0 0.00% 4 0.02% 78.46.149.254
12 1439 0.31% 952 0.26% 5690 0.09% 0 0.00% 0 0.00% 6 0.03% 144.76.14.153
13 1321 0.29% 867 0.23% 2586 0.04% 0 0.00% 0 0.00% 7 0.03% 92.220.10.100
14 1306 0.28% 862 0.23% 3635 0.06% 0 0.00% 0 0.00% 3 0.01% 144.76.3.131
15 1211 0.26% 804 0.22% 3577 0.05% 0 0.00% 0 0.00% 4 0.02% 5.9.61.101
16 1205 0.26% 797 0.21% 2862 0.04% 0 0.00% 0 0.00% 5 0.02% 192.99.7.182
17 1113 0.24% 735 0.20% 2650 0.04% 0 0.00% 0 0.00% 2 0.01% 192.99.7.128
18 1062 0.23% 700 0.19% 3557 0.05% 0 0.00% 0 0.00% 4 0.02% 173.208.206.50
19 1015 0.22% 670 0.18% 2555 0.04% 0 0.00% 0 0.00% 4 0.02% 178.63.26.114
20 946 0.21% 254 0.07% 921 0.01% 0 0.00% 0 0.00% 2 0.01% 62.210.188.216
21 894 0.19% 585 0.16% 2418 0.04% 0 0.00% 0 0.00% 3 0.01% 167.114.103.160
22 893 0.19% 586 0.16% 2492 0.04% 0 0.00% 0 0.00% 3 0.01% 167.114.157.181
23 885 0.19% 579 0.16% 3481 0.05% 0 0.00% 0 0.00% 3 0.01% 5.9.108.254
24 880 0.19% 576 0.15% 2577 0.04% 0 0.00% 0 0.00% 3 0.01% 144.76.6.230
25 880 0.19% 586 0.16% 2005 0.03% 0 0.00% 0 0.00% 2 0.01% 167.114.211.237
26 879 0.19% 579 0.16% 2339 0.04% 0 0.00% 0 0.00% 3 0.01% 144.76.38.10
27 869 0.19% 570 0.15% 2483 0.04% 0 0.00% 0 0.00% 2 0.01% 5.9.107.211
28 864 0.19% 565 0.15% 3298 0.05% 0 0.00% 0 0.00% 3 0.01% 148.251.120.201
29 862 0.19% 583 0.16% 2402 0.04% 0 0.00% 0 0.00% 2 0.01% 5.9.141.8
30 861 0.19% 582 0.16% 1617 0.02% 0 0.00% 0 0.00% 2 0.01% 192.151.157.210

Top 10 of 5655 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 259805 56.50% 257697 69.13% 2961025 45.00% 0 0.00% 0 0.00% 498 2.09% 216.244.66.248
2 30962 6.73% 30333 8.14% 1564974 23.78% 0 0.00% 0 0.00% 13 0.05% 100.70.31.122
3 434 0.09% 200 0.05% 67411 1.02% 0 0.00% 0 0.00% 23 0.10% 87.250.224.156
4 417 0.09% 171 0.05% 43477 0.66% 0 0.00% 0 0.00% 118 0.50% 114.119.143.124
5 69 0.02% 25 0.01% 43115 0.66% 0 0.00% 0 0.00% 2 0.01% 77.88.5.38
6 13 0.00% 13 0.00% 31861 0.48% 0 0.00% 0 0.00% 3 0.01% 66.249.64.155
7 396 0.09% 325 0.09% 31545 0.48% 0 0.00% 0 0.00% 150 0.63% 40.77.167.22
8 243 0.05% 88 0.02% 31531 0.48% 0 0.00% 0 0.00% 8 0.03% 141.8.142.84
9 530 0.12% 440 0.12% 31258 0.48% 0 0.00% 0 0.00% 1 0.00% 35.189.249.155
10 69 0.02% 40 0.01% 30538 0.46% 0 0.00% 0 0.00% 1 0.00% 172.12.204.62

Top 30 of 611 Total Referrers
# Hits Referrer
1 384243 83.56% - (Direct Request)
2 15865 3.45% https://webscope.nfo.edu/telemetry/
3 9875 2.15% https://webscope.nfo.edu/telemetry/index.php
4 7981 1.74% https://google.com
5 7870 1.71% https://www.ivyevent.ru/
6 5050 1.10% http://hr-2b.ru/
7 3373 0.73% https://vds-shop.com/
8 3348 0.73% https://vds-shop.com/vps-kvm.html
9 3307 0.72% https://vds-shop.com/smtp.html
10 3283 0.71% https://vds-shop.com/windows.html
11 2520 0.55% https://webscope.nfo.edu/telemetry/week.php
12 2167 0.47% https://webscope.nfo.edu/telemetry/month.php
13 1688 0.37% https://nfo.edu/
14 1021 0.22% https://webscope.nfo.edu/
15 666 0.14% https://nfo.edu/family/gilabox/
16 527 0.11% https://nfo.edu/family/nmdrive03/3rivers.htm
17 420 0.09% https://getery.xyz
18 358 0.08% https://seksvibor.xyz
19 309 0.07% https://www.google.com/
20 300 0.07% https://seks-dosug.com
21 289 0.06% http://nfo.edu/
22 285 0.06% http://nfo.edu/family/gilabox/
23 242 0.05% https://nfo.edu/astro/sun.htm
24 240 0.05% https://mosbordell.com
25 216 0.05% http://webscope.nfo.edu/
26 200 0.04% https://nfo.edu/progress.html
27 184 0.04% https://nfo.edu/telescope/tohaul10/phpshow.php
28 156 0.03% https://nfo.edu/astro/constel.htm
29 141 0.03% https://webscope.nfo.edu/nova/pictures/
30 140 0.03% https://nfo.edu/family/harpbuild/

Top 15 of 1249 Total User Agents
# Hits User Agent
1 260203 56.59% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 61791 13.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 29652 6.45% Mozilla/5.0 (X11; Linux armv7l) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.197 Safari/537.36
4 6783 1.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 6706 1.46% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 4674 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
7 4671 1.02% Googlebot-Image/1.0
8 3891 0.85% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 2999 0.65% Apache/2.4.41 (Ubuntu) OpenSSL/1.1.1f (internal dummy connection)
10 2801 0.61% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 2657 0.58% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 1650 0.36% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
13 1563 0.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 1536 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 1476 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8

Usage by Country for December 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 459842 100.00% 372792 100.01% 6580307 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23