Usage statistics for nfo

Summary Period: April 2021
Generated 01-May-2021 06:49 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 197531
Total Files 117380
Total Pages 142717
Total Visits 22420
Total kB Files 4324845
Total Unique Sites 5117
Total Unique URLs 47465
Total Unique Referrers 723
Total Unique User Agents 904
. Avg Max
Hits per Hour 274 2399
Hits per Day 6584 22157
Files per Day 3912 14108
Pages per Day 4757 19759
Sites per Day 170 565
Visits per Day 747 1034
kB Files per Day 144162 461590
Hits by Response Code
Code 200 - OK 59.42% 117380
Code 206 - Partial Content 0.01% 17
Code 301 - Moved Permanently 32.39% 63983
Code 304 - Not Modified 0.33% 648
Code 400 - Bad Request 0.19% 367
Code 403 - Forbidden 0.00% 7
Code 404 - Not Found 6.86% 13560
Code 405 - Method Not Allowed 0.01% 29
Code 406 - Not Acceptable 0.00% 2
Code 408 - Request Timeout 0.75% 1485
Code 500 - Internal Server Error 0.03% 53

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites kB F
1 7 0.00% 7 0.01% 7 0.00% 1 0.00% 1 0.02% 57 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 22157 11.22% 14108 12.02% 19759 13.84% 855 3.81% 363 7.09% 225994 5.23%
4 10595 5.36% 5438 4.63% 8509 5.96% 629 2.81% 282 5.51% 138836 3.21%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 9051 4.58% 5231 4.46% 6997 4.90% 826 3.68% 335 6.55% 165885 3.84%
8 13551 6.86% 8028 6.84% 11012 7.72% 816 3.64% 381 7.45% 243598 5.63%
9 12053 6.10% 6045 5.15% 10108 7.08% 935 4.17% 371 7.25% 282751 6.54%
10 8643 4.38% 4010 3.42% 6491 4.55% 779 3.47% 370 7.23% 112824 2.61%
11 11355 5.75% 4467 3.81% 9527 6.68% 748 3.34% 293 5.73% 97865 2.26%
12 7221 3.66% 3819 3.25% 5586 3.91% 873 3.89% 386 7.54% 92312 2.13%
13 5711 2.89% 3172 2.70% 3934 2.76% 794 3.54% 392 7.66% 167801 3.88%
14 5742 2.91% 3291 2.80% 3986 2.79% 806 3.60% 375 7.33% 111306 2.57%
15 5868 2.97% 3474 2.96% 3380 2.37% 848 3.78% 456 8.91% 282041 6.52%
16 4219 2.14% 2622 2.23% 2404 1.68% 868 3.87% 418 8.17% 83613 1.93%
17 4171 2.11% 2571 2.19% 2293 1.61% 895 3.99% 390 7.62% 111211 2.57%
18 4474 2.26% 2652 2.26% 2158 1.51% 858 3.83% 352 6.88% 100501 2.32%
19 5003 2.53% 3147 2.68% 2562 1.80% 970 4.33% 401 7.84% 281040 6.50%
20 4077 2.06% 2597 2.21% 2544 1.78% 1010 4.50% 441 8.62% 191119 4.42%
21 5099 2.58% 3228 2.75% 3601 2.52% 1019 4.55% 465 9.09% 86838 2.01%
22 4906 2.48% 3335 2.84% 2553 1.79% 823 3.67% 385 7.52% 124804 2.89%
23 4935 2.50% 3282 2.80% 2680 1.88% 804 3.59% 385 7.52% 461590 10.67%
24 4860 2.46% 3150 2.68% 2433 1.70% 776 3.46% 388 7.58% 110498 2.55%
25 11334 5.74% 8025 6.84% 8683 6.08% 856 3.82% 380 7.43% 144800 3.35%
26 8051 4.08% 4797 4.09% 5889 4.13% 995 4.44% 519 10.14% 126423 2.92%
27 5158 2.61% 3291 2.80% 2897 2.03% 1034 4.61% 565 11.04% 110996 2.57%
28 8488 4.30% 6477 5.52% 6349 4.45% 954 4.26% 525 10.26% 159939 3.70%
29 4692 2.38% 2863 2.44% 2314 1.62% 916 4.09% 539 10.53% 121754 2.82%
30 6110 3.09% 4253 3.62% 4061 2.85% 885 3.95% 543 10.61% 188447 4.36%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 315 9477 4.80% 183 5501 4.69% 245 7379 5.17% 8896 266881 6.17%
1 283 8519 4.31% 174 5223 4.45% 215 6470 4.53% 2782 83447 1.93%
2 281 8448 4.28% 181 5444 4.64% 220 6628 4.64% 2971 89127 2.06%
3 254 7630 3.86% 138 4144 3.53% 191 5747 4.03% 2473 74183 1.72%
4 273 8197 4.15% 138 4160 3.54% 209 6294 4.41% 2711 81332 1.88%
5 280 8428 4.27% 142 4270 3.64% 216 6481 4.54% 3026 90783 2.10%
6 267 8022 4.06% 165 4958 4.22% 195 5872 4.11% 5171 155127 3.59%
7 288 8661 4.38% 170 5124 4.37% 194 5829 4.08% 5181 155441 3.59%
8 230 6904 3.50% 134 4037 3.44% 150 4521 3.17% 4095 122850 2.84%
9 315 9478 4.80% 185 5577 4.75% 226 6782 4.75% 13106 393168 9.09%
10 288 8653 4.38% 188 5642 4.81% 200 6011 4.21% 7083 212497 4.91%
11 261 7838 3.97% 165 4952 4.22% 175 5273 3.69% 11251 337529 7.80%
12 288 8653 4.38% 188 5640 4.80% 207 6234 4.37% 12232 366960 8.48%
13 245 7373 3.73% 119 3598 3.07% 158 4756 3.33% 5809 174284 4.03%
14 199 5982 3.03% 109 3284 2.80% 113 3401 2.38% 6138 184142 4.26%
15 276 8285 4.19% 182 5481 4.67% 189 5671 3.97% 6768 203040 4.69%
16 242 7275 3.68% 162 4882 4.16% 168 5044 3.53% 6080 182389 4.22%
17 279 8379 4.24% 188 5668 4.83% 204 6149 4.31% 6004 180107 4.16%
18 261 7856 3.98% 171 5156 4.39% 187 5614 3.93% 6330 189887 4.39%
19 266 7991 4.05% 151 4544 3.87% 189 5688 3.99% 5763 172884 4.00%
20 229 6886 3.49% 120 3617 3.08% 157 4736 3.32% 4549 136473 3.16%
21 275 8262 4.18% 153 4596 3.92% 203 6118 4.29% 3579 107364 2.48%
22 377 11313 5.73% 212 6378 5.43% 301 9053 6.34% 8987 269612 6.23%
23 300 9021 4.57% 183 5504 4.69% 232 6966 4.88% 3178 95339 2.20%

Top 30 of 47465 Total URLs
# Hits kB F URL
1 4422 2.24% 21757 0.50% /
2 2047 1.04% 9640 0.22% /telemetry/
3 1447 0.73% 1832 0.04% /nfvicon.ico
4 986 0.50% 1694 0.04% /favicon.ico
5 252 0.13% 1247 0.03% /astro/sun.htm
6 240 0.12% 1107 0.03% /telemetry/year.php
7 193 0.10% 1013 0.02% /family/nmdrive03/phpshow.php
8 191 0.10% 917 0.02% /family/pony/phpshow.php
9 171 0.09% 1089 0.03% /family/phpshow.php
10 146 0.07% 664 0.02% /telemetry/week.php
11 145 0.07% 691 0.02% /family/windopen/phpshow.php
12 130 0.07% 895 0.02% /apod/ap980412.htm
13 123 0.06% 555 0.01% /moonview.htm
14 118 0.06% 587 0.01% /astro/size.htm
15 118 0.06% 529 0.01% /solar/
16 113 0.06% 588 0.01% /puppet/dodt10/phpshow.php
17 100 0.05% 466 0.01% /puppet/carnival09a/phpshow.php
18 96 0.05% 1325 0.03% /newtel.jpeg
19 95 0.05% 306 0.01% /puppet/rotp10/phpshow.php
20 85 0.04% 309 0.01% /astro/planets.htm
21 83 0.04% 362 0.01% /astro/glossry.htm
22 81 0.04% 342 0.01% /puppet/pup1115/phpshow.php
23 78 0.04% 357 0.01% /puppet/pup0712/phpshow.php
24 75 0.04% 352 0.01% /puppet/dod10/phpshow.php
25 74 0.04% 326 0.01% /family/award/phpshow.php
26 74 0.04% 391 0.01% /puppet/play0210/phpshow.php
27 73 0.04% 359 0.01% /astro/ursamj.htm
28 73 0.04% 248 0.01% /puppet/wp11/phpshow.php
29 69 0.03% 378 0.01% /puppet/jhemphill2018/phpshow.php
30 69 0.03% 272 0.01% /telescope/tohaul10/phpshow.php

Top 10 of 47465 Total URLs By kB F
# Hits kB F URL
1 5 0.00% 680668 15.74% /puppet/fairyoracle/IMG_6681.MOV
2 3 0.00% 123858 2.86% /puppet/NYEJavelina2017
3 17 0.01% 82430 1.91% /cor0806.fit
4 14 0.01% 68342 1.58% /correction1106.fit
5 16 0.01% 68112 1.57% /correction.fit
6 14 0.01% 61735 1.43% /correction0806.fit
7 9 0.00% 47647 1.10% /cor1106.fit
8 5 0.00% 46644 1.08% /NYEJavelina2017.mp4
9 3 0.00% 43640 1.01% /puppet/playaquarium/IMG_2315.MOV
10 8 0.00% 37010 0.86% /telescope/correction1106.fit

Top 10 of 5444 Total Entry Pages
# Hits Visits URL
1 4422 2.24% 3838 23.36% /
2 252 0.13% 198 1.20% /astro/sun.htm
3 22 0.01% 121 0.74% /stats/usage_202008.html
4 123 0.06% 113 0.69% /moonview.htm
5 118 0.06% 106 0.65% /astro/size.htm
6 118 0.06% 101 0.61% /solar/
7 83 0.04% 87 0.53% /astro/glossry.htm
8 193 0.10% 70 0.43% /family/nmdrive03/phpshow.php
9 73 0.04% 68 0.41% /astro/ursamj.htm
10 191 0.10% 56 0.34% /family/pony/phpshow.php

Top 10 of 5929 Total Exit Pages
# Hits Visits URL
1 4422 2.24% 3806 21.99% /
2 22 0.01% 119 0.69% /stats/usage_202008.html
3 252 0.13% 108 0.62% /astro/sun.htm
4 123 0.06% 106 0.61% /moonview.htm
5 118 0.06% 99 0.57% /solar/
6 118 0.06% 90 0.52% /astro/size.htm
7 83 0.04% 73 0.42% /astro/glossry.htm
8 193 0.10% 68 0.39% /family/nmdrive03/phpshow.php
9 73 0.04% 65 0.38% /astro/ursamj.htm
10 191 0.10% 56 0.32% /family/pony/phpshow.php

Top 30 of 5117 Total Sites
# Hits Files kB F Visits Hostname
1 31648 16.02% 30708 26.16% 1752211 40.52% 8 0.04% 100.70.31.122
2 24355 12.33% 23032 19.62% 238341 5.51% 358 1.60% 216.244.66.248
3 6498 3.29% 3248 2.77% 17620 0.41% 1 0.00% 192.121.134.120
4 3315 1.68% 0 0.00% 1719 0.04% 3 0.01% 35.181.48.42
5 2899 1.47% 946 0.81% 22488 0.52% 66 0.29% 211.249.246.163
6 1567 0.79% 320 0.27% 2497 0.06% 102 0.45% 40.77.167.13
7 1446 0.73% 915 0.78% 5596 0.13% 306 1.36% 40.77.167.16
8 1356 0.69% 893 0.76% 5201 0.12% 323 1.44% 40.77.167.17
9 1294 0.66% 855 0.73% 54048 1.25% 64 0.29% 66.249.65.6
10 1224 0.62% 1224 1.04% 151 0.00% 259 1.16% ::1
11 1214 0.61% 603 0.51% 3497 0.08% 3 0.01% 167.114.103.160
12 1189 0.60% 0 0.00% 617 0.01% 1 0.00% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
13 1179 0.60% 806 0.69% 40914 0.95% 89 0.40% 66.249.65.10
14 1149 0.58% 572 0.49% 3286 0.08% 2 0.01% ns570722.ip-192-99-15.net
15 1144 0.58% 729 0.62% 36120 0.84% 77 0.34% 66.249.65.8
16 1125 0.57% 0 0.00% 564 0.01% 41 0.18% 185.78.39.212
17 1104 0.56% 0 0.00% 582 0.01% 257 1.15% 185.244.216.71
18 1077 0.55% 535 0.46% 3020 0.07% 3 0.01% 148.251.69.139
19 1014 0.51% 650 0.55% 3804 0.09% 63 0.28% 184.105.60.162
20 985 0.50% 20 0.02% 1543 0.04% 1 0.00% 192.144.130.54
21 982 0.50% 0 0.00% 599 0.01% 61 0.27% 66.249.65.27
22 970 0.49% 770 0.66% 4549 0.11% 206 0.92% 40.77.167.3
23 921 0.47% 818 0.70% 4646 0.11% 157 0.70% 207.46.13.22
24 914 0.46% 0 0.00% 469 0.01% 3 0.01% 45.14.12.193
25 881 0.45% 746 0.64% 44127 1.02% 2 0.01% 18.210.19.32
26 860 0.44% 645 0.55% 2122 0.05% 12 0.05% 157.90.181.206
27 860 0.44% 770 0.66% 4900 0.11% 157 0.70% 207.46.13.174
28 848 0.43% 373 0.32% 12329 0.29% 71 0.32% 13.66.139.14
29 848 0.43% 406 0.35% 1908 0.04% 62 0.28% 13.66.139.33
30 842 0.43% 0 0.00% 514 0.01% 56 0.25% 66.249.65.29

Top 10 of 5117 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 31648 16.02% 30708 26.16% 1752211 40.52% 8 0.04% 100.70.31.122
2 24355 12.33% 23032 19.62% 238341 5.51% 358 1.60% 216.244.66.248
3 627 0.32% 277 0.24% 172251 3.98% 243 1.08% 114.119.155.210
4 587 0.30% 251 0.21% 172208 3.98% 236 1.05% 114.119.156.38
5 575 0.29% 266 0.23% 172019 3.98% 231 1.03% 114.119.154.124
6 595 0.30% 273 0.23% 171620 3.97% 253 1.13% 114.119.154.14
7 124 0.06% 76 0.06% 108811 2.52% 9 0.04% 66.249.75.74
8 66 0.03% 58 0.05% 96436 2.23% 1 0.00% 144.217.99.65
9 1294 0.66% 855 0.73% 54048 1.25% 64 0.29% 66.249.65.6
10 605 0.31% 255 0.22% 52022 1.20% 235 1.05% 114.119.134.155

Top 30 of 723 Total Referrers
# Hits Referrer
1 150846 76.37% - (Direct Request)
2 18384 9.31% https://webscope.nfo.edu/telemetry/
3 7433 3.76% https://webscope.nfo.edu/telemetry/index.php
4 4504 2.28% https://www.maquestionmedicale.fr/
5 2874 1.45% https://webscope.nfo.edu/telemetry/year.php
6 1636 0.83% https://webscope.nfo.edu/telemetry/week.php
7 1006 0.51% https://vk.com/transfertaksi
8 979 0.50% https://nfo.edu/astro/sun.htm
9 914 0.46% https://seoconsult.bg/
10 704 0.36% https://nfo.edu/
11 531 0.27% https://betonnyy-pol.ru
12 392 0.20% https://mosbordell.com
13 364 0.18% https://getery.xyz
14 358 0.18% https://nfo.edu/family/nmdrive03/3rivers.htm
15 300 0.15% https://seks-dosug.com
16 267 0.14% https://www.google.com/
17 219 0.11% https://tak.si/
18 191 0.10% https://nfo.edu/family/harpinstall/
19 186 0.09% https://nfo.edu/astro/size.htm
20 154 0.08% https://seksvibor.xyz
21 149 0.08% http://webscope.nfo.edu/
22 128 0.06% http://nfo.edu/
23 124 0.06% https://behindmlm.com/
24 122 0.06% http://nfo.edu/apod/ap980412.htm
25 122 0.06% https://nfo.edu/apod/ap980412.htm
26 122 0.06% https://nfo.edu/family/harpbuild/
27 102 0.05% https://ipopularedstore.com/
28 100 0.05% https://nfo.edu/astro/models.htm
29 98 0.05% https://nfo.edu/astro/astro.htm
30 98 0.05% https://nfo.edu/stats/usage_202104.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 13 15.66% https://m.znakomstva.net/
2 12 14.46% https://vk.com/transfertaksi
3 11 13.25% https://masla.info/
4 10 12.05% https://ssylki.info/
5 10 12.05% https://znakomstva.net/
6 9 10.84% https://doma.info/
7 9 10.84% https://doska.info/
8 9 10.84% https://tak.si/

Top 15 of 904 Total User Agents
# Hits User Agent
1 39913 20.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 30221 15.30% Mozilla/5.0 (X11; Linux armv7l) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.197 Safari/537.36
3 24355 12.33% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 22214 11.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 7439 3.77% Googlebot-Image/1.0
6 6498 3.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 11.1; rv:84.0) Gecko/20100101 Firefox/84.0
7 6149 3.11% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 6121 3.10% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 2903 1.47% Mozilla/5.0 (compatible; Daum/4.1; +http://cs.daum.net/faq/15/4118.html?faqId=28966)
10 2820 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
11 2456 1.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 1643 0.83% Apache/2.4.41 (Ubuntu) OpenSSL/1.1.1f (internal dummy connection)
13 1621 0.82% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.80 Mobile S
14 1548 0.78% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 1373 0.70% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.122 Mobile

Usage by Country for April 2021

Top 26 of 26 Total Countries
# Hits Files kB F Country
1 178287 90.26% 109091 92.94% 4235844 97.94% Unresolved/Unknown
2 8837 4.47% 3321 2.83% 48237 1.12% Commercial (com)
3 7226 3.66% 3620 3.08% 25690 0.59% Network (net)
4 1934 0.98% 955 0.81% 9556 0.22% Germany
5 574 0.29% 281 0.24% 1214 0.03% Ukraine
6 224 0.11% 91 0.08% 3726 0.09% Czech Republic
7 124 0.06% 0 0.00% 62 0.00% Bulgaria
8 110 0.06% 2 0.00% 82 0.00% Colombia
9 106 0.05% 0 0.00% 56 0.00% Soviet Union
10 29 0.01% 2 0.00% 37 0.00% European Union
11 16 0.01% 10 0.01% 79 0.00% Non-Profit (org)
12 12 0.01% 0 0.00% 23 0.00% British Indian Ocean Territory
13 11 0.01% 5 0.00% 34 0.00% Australia
14 7 0.00% 5 0.00% 34 0.00% South Africa
15 6 0.00% 5 0.00% 34 0.00% Educational (edu)
16 6 0.00% 0 0.00% 14 0.00% Japan
17 6 0.00% 2 0.00% 17 0.00% Russian Federation
18 4 0.00% 2 0.00% 49 0.00% US Government (gov)
19 2 0.00% 1 0.00% 12 0.00% Brazil
20 2 0.00% 0 0.00% 8 0.00% Hungary
21 2 0.00% 0 0.00% 0 0.00% India
22 2 0.00% 0 0.00% 1 0.00% United Kingdom
23 1 0.00% 1 0.00% 4 0.00% China
24 1 0.00% 1 0.00% 6 0.00% France
25 1 0.00% 1 0.00% 11 0.00% Iran
26 1 0.00% 1 0.00% 14 0.00% Italy


Generated by Webalizer Version 2.23