Usage statistics for Webscope

Summary Period: October 2020
Generated 04-Mar-2021 06:28 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 138158
Total Files 126123
Total Pages 105444
Total Visits 8074
Total kB Files 1771454
Total kB In 0
Total kB Out 0
Total Unique Sites 2037
Total Unique URLs 79561
Total Unique Referrers 628
Total Unique User Agents 293
. Avg Max
Hits per Hour 185 1962
Hits per Day 4456 19036
Files per Day 4068 18815
Pages per Day 3401 18062
Sites per Day 65 203
Visits per Day 260 428
kB Files per Day 57144 137134
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 91.29% 126123
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 1.16% 1600
Code 304 - Not Modified 0.12% 169
Code 400 - Bad Request 0.11% 147
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 6.89% 9518
Code 408 - Request Timeout 0.43% 595

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1133 0.82% 767 0.61% 833 0.79% 273 3.38% 108 5.30% 11896 0.67% 0 0.00% 0 0.00%
2 6170 4.47% 4507 3.57% 4873 4.62% 224 2.77% 95 4.66% 33034 1.86% 0 0.00% 0 0.00%
3 2086 1.51% 1628 1.29% 932 0.88% 230 2.85% 123 6.04% 39180 2.21% 0 0.00% 0 0.00%
4 2035 1.47% 1676 1.33% 651 0.62% 216 2.68% 110 5.40% 26160 1.48% 0 0.00% 0 0.00%
5 1909 1.38% 1626 1.29% 776 0.74% 250 3.10% 104 5.11% 26507 1.50% 0 0.00% 0 0.00%
6 1613 1.17% 1434 1.14% 712 0.68% 250 3.10% 107 5.25% 28112 1.59% 0 0.00% 0 0.00%
7 2355 1.70% 1892 1.50% 1092 1.04% 244 3.02% 116 5.69% 59281 3.35% 0 0.00% 0 0.00%
8 2763 2.00% 2483 1.97% 1167 1.11% 285 3.53% 120 5.89% 40869 2.31% 0 0.00% 0 0.00%
9 2718 1.97% 2035 1.61% 1432 1.36% 304 3.77% 138 6.77% 34879 1.97% 0 0.00% 0 0.00%
10 1893 1.37% 1611 1.28% 727 0.69% 253 3.13% 104 5.11% 29027 1.64% 0 0.00% 0 0.00%
11 2476 1.79% 2239 1.78% 848 0.80% 234 2.90% 95 4.66% 54972 3.10% 0 0.00% 0 0.00%
12 2611 1.89% 2132 1.69% 1381 1.31% 260 3.22% 95 4.66% 44550 2.51% 0 0.00% 0 0.00%
13 2160 1.56% 1818 1.44% 879 0.83% 277 3.43% 117 5.74% 55800 3.15% 0 0.00% 0 0.00%
14 2196 1.59% 1864 1.48% 1021 0.97% 300 3.72% 118 5.79% 26683 1.51% 0 0.00% 0 0.00%
15 2433 1.76% 2116 1.68% 1054 1.00% 271 3.36% 114 5.60% 78467 4.43% 0 0.00% 0 0.00%
16 2276 1.65% 1938 1.54% 947 0.90% 287 3.55% 134 6.58% 70354 3.97% 0 0.00% 0 0.00%
17 2143 1.55% 1900 1.51% 834 0.79% 262 3.24% 107 5.25% 79952 4.51% 0 0.00% 0 0.00%
18 2167 1.57% 1932 1.53% 931 0.88% 284 3.52% 112 5.50% 76181 4.30% 0 0.00% 0 0.00%
19 2853 2.07% 1552 1.23% 1722 1.63% 247 3.06% 125 6.14% 76987 4.35% 0 0.00% 0 0.00%
20 1431 1.04% 1108 0.88% 865 0.82% 299 3.70% 118 5.79% 33205 1.87% 0 0.00% 0 0.00%
21 6620 4.79% 6220 4.93% 6156 5.84% 279 3.46% 144 7.07% 44678 2.52% 0 0.00% 0 0.00%
22 7374 5.34% 7008 5.56% 6239 5.92% 320 3.96% 157 7.71% 76465 4.32% 0 0.00% 0 0.00%
23 7037 5.09% 6628 5.26% 5855 5.55% 334 4.14% 139 6.82% 76898 4.34% 0 0.00% 0 0.00%
24 5989 4.33% 5528 4.38% 4878 4.63% 341 4.22% 137 6.73% 62911 3.55% 0 0.00% 0 0.00%
25 14670 10.62% 14249 11.30% 13505 12.81% 352 4.36% 161 7.90% 119889 6.77% 0 0.00% 0 0.00%
26 19036 13.78% 18815 14.92% 18062 17.13% 323 4.00% 144 7.07% 125055 7.06% 0 0.00% 0 0.00%
27 5213 3.77% 5116 4.06% 4524 4.29% 143 1.77% 81 3.98% 111698 6.31% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1672 1.21% 1612 1.28% 1650 1.56% 59 0.73% 42 2.06% 6692 0.38% 0 0.00% 0 0.00%
30 8694 6.29% 8446 6.70% 7795 7.39% 328 4.06% 162 7.95% 83935 4.74% 0 0.00% 0 0.00%
31 14432 10.45% 14243 11.29% 13103 12.43% 428 5.30% 203 9.97% 137134 7.74% 0 0.00% 0 0.00%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 214 6640 4.81% 170 5282 4.19% 171 5324 5.05% 1677 51975 2.93% 0 0 0.00% 0 0 0.00%
1 164 5091 3.68% 150 4660 3.69% 123 3834 3.64% 1516 46997 2.65% 0 0 0.00% 0 0 0.00%
2 171 5301 3.84% 152 4726 3.75% 129 4001 3.79% 1831 56763 3.20% 0 0 0.00% 0 0 0.00%
3 134 4176 3.02% 122 3797 3.01% 92 2865 2.72% 1382 42844 2.42% 0 0 0.00% 0 0 0.00%
4 140 4348 3.15% 129 4006 3.18% 98 3064 2.91% 1560 48346 2.73% 0 0 0.00% 0 0 0.00%
5 130 4059 2.94% 119 3698 2.93% 88 2758 2.62% 1950 60449 3.41% 0 0 0.00% 0 0 0.00%
6 178 5525 4.00% 162 5028 3.99% 136 4229 4.01% 2219 68799 3.88% 0 0 0.00% 0 0 0.00%
7 239 7427 5.38% 195 6047 4.79% 193 6001 5.69% 3152 97712 5.52% 0 0 0.00% 0 0 0.00%
8 215 6669 4.83% 197 6110 4.84% 167 5203 4.93% 3311 102638 5.79% 0 0 0.00% 0 0 0.00%
9 129 4021 2.91% 116 3622 2.87% 84 2616 2.48% 2389 74073 4.18% 0 0 0.00% 0 0 0.00%
10 181 5638 4.08% 167 5196 4.12% 135 4191 3.97% 3170 98258 5.55% 0 0 0.00% 0 0 0.00%
11 234 7277 5.27% 221 6861 5.44% 191 5924 5.62% 3316 102787 5.80% 0 0 0.00% 0 0 0.00%
12 171 5316 3.85% 155 4806 3.81% 127 3967 3.76% 2976 92260 5.21% 0 0 0.00% 0 0 0.00%
13 108 3350 2.42% 93 2908 2.31% 67 2097 1.99% 2465 76400 4.31% 0 0 0.00% 0 0 0.00%
14 167 5178 3.75% 153 4771 3.78% 126 3917 3.71% 2722 84375 4.76% 0 0 0.00% 0 0 0.00%
15 239 7420 5.37% 227 7066 5.60% 195 6048 5.74% 3153 97747 5.52% 0 0 0.00% 0 0 0.00%
16 132 4121 2.98% 121 3772 2.99% 86 2682 2.54% 2708 83943 4.74% 0 0 0.00% 0 0 0.00%
17 165 5115 3.70% 150 4652 3.69% 119 3707 3.52% 3191 98914 5.58% 0 0 0.00% 0 0 0.00%
18 156 4845 3.51% 146 4533 3.59% 113 3512 3.33% 2454 76067 4.29% 0 0 0.00% 0 0 0.00%
19 162 5027 3.64% 150 4656 3.69% 115 3594 3.41% 2041 63264 3.57% 0 0 0.00% 0 0 0.00%
20 234 7278 5.27% 216 6702 5.31% 184 5726 5.43% 1936 60013 3.39% 0 0 0.00% 0 0 0.00%
21 262 8126 5.88% 250 7754 6.15% 216 6725 6.38% 2015 62469 3.53% 0 0 0.00% 0 0 0.00%
22 273 8474 6.13% 260 8076 6.40% 228 7094 6.73% 2059 63838 3.60% 0 0 0.00% 0 0 0.00%
23 249 7736 5.60% 238 7394 5.86% 205 6365 6.04% 1952 60523 3.42% 0 0 0.00% 0 0 0.00%

Top 30 of 79561 Total URLs
# Hits kB F kB In kB Out URL
1 4011 2.90% 8887 0.50% 0 0.00% 0 0.00% /
2 2424 1.75% 2776 0.16% 0 0.00% 0 0.00% /telemetry/
3 178 0.13% 193 0.01% 0 0.00% 0 0.00% /telemetry/week.php
4 135 0.10% 94 0.01% 0 0.00% 0 0.00% /telemetry/style.css
5 111 0.08% 121 0.01% 0 0.00% 0 0.00% /telemetry/month.php
6 69 0.05% 45 0.00% 0 0.00% 0 0.00% /data/index/
7 61 0.04% 828 0.05% 0 0.00% 0 0.00% /colordata/colorindex.htm
8 51 0.04% 66 0.00% 0 0.00% 0 0.00% /php/searchdbase.nfo.php
9 51 0.04% 96 0.01% 0 0.00% 0 0.00% /telemetry/gexplain.html
10 49 0.04% 57 0.00% 0 0.00% 0 0.00% /telemetry/searchform.php
11 46 0.03% 75 0.00% 0 0.00% 0 0.00% /favicon.ico
12 39 0.03% 207 0.01% 0 0.00% 0 0.00% /php/imagerecord.nfo.php
13 38 0.03% 31 0.00% 0 0.00% 0 0.00% /data/index/current.htm
14 31 0.02% 40 0.00% 0 0.00% 0 0.00% /php/searcholddbase.nfo.php
15 28 0.02% 10 0.00% 0 0.00% 0 0.00% /newdialog.txt
16 26 0.02% 68 0.00% 0 0.00% 0 0.00% /nova/pictures/
17 26 0.02% 20 0.00% 0 0.00% 0 0.00% /php/
18 25 0.02% 22 0.00% 0 0.00% 0 0.00% /data/H/
19 25 0.02% 27 0.00% 0 0.00% 0 0.00% /telemetry/year.php
20 24 0.02% 37 0.00% 0 0.00% 0 0.00% /publications.html
21 20 0.01% 15 0.00% 0 0.00% 0 0.00% /php/authmain.php
22 20 0.01% 13 0.00% 0 0.00% 0 0.00% /php/members_only.php
23 17 0.01% 9 0.00% 0 0.00% 0 0.00% /data/Fark/
24 17 0.01% 217 0.01% 0 0.00% 0 0.00% /newtel.jpeg
25 14 0.01% 15 0.00% 0 0.00% 0 0.00% /colordata/c53846_ADD.htm
26 14 0.01% 611 0.03% 0 0.00% 0 0.00% /data/index/n54000.htm
27 13 0.01% 6 0.00% 0 0.00% 0 0.00% /atis/
28 12 0.01% 7 0.00% 0 0.00% 0 0.00% /colordata/c54860_AMQ.htm
29 12 0.01% 21 0.00% 0 0.00% 0 0.00% /php/atiswork.html
30 11 0.01% 6 0.00% 0 0.00% 0 0.00% /colordata/c54024_AFY.htm

Top 10 of 79561 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5 0.00% 25836 1.46% 0 0.00% 0 0.00% /cor1106.fit
2 5 0.00% 15421 0.87% 0 0.00% 0 0.00% /correction0806.fit
3 6 0.00% 9712 0.55% 0 0.00% 0 0.00% /cor0806.fit
4 4011 2.90% 8887 0.50% 0 0.00% 0 0.00% /
5 4 0.00% 7164 0.40% 0 0.00% 0 0.00% /correction.fit
6 4 0.00% 6803 0.38% 0 0.00% 0 0.00% /correction1106.fit
7 3 0.00% 5630 0.32% 0 0.00% 0 0.00% /data/Hark/p57934_AFA.fit.H
8 2 0.00% 4177 0.24% 0 0.00% 0 0.00% /data/Hark/p53328_ADM.fit.H
9 1 0.00% 3060 0.17% 0 0.00% 0 0.00% /atis/riM67.fit
10 2424 1.75% 2776 0.16% 0 0.00% 0 0.00% /telemetry/

Top 10 of 3574 Total Entry Pages
# Hits Visits URL
1 4011 2.90% 2041 30.78% /
2 61 0.04% 44 0.66% /colordata/colorindex.htm
3 51 0.04% 38 0.57% /telemetry/gexplain.html
4 2424 1.75% 37 0.56% /telemetry/
5 69 0.05% 24 0.36% /data/index/
6 39 0.03% 23 0.35% /php/imagerecord.nfo.php
7 49 0.04% 16 0.24% /telemetry/searchform.php
8 26 0.02% 13 0.20% /nova/pictures/
9 20 0.01% 12 0.18% /php/authmain.php
10 38 0.03% 11 0.17% /data/index/current.htm

Top 10 of 3511 Total Exit Pages
# Hits Visits URL
1 4011 2.90% 994 17.75% /
2 2424 1.75% 39 0.70% /telemetry/
3 51 0.04% 38 0.68% /telemetry/gexplain.html
4 61 0.04% 34 0.61% /colordata/colorindex.htm
5 69 0.05% 23 0.41% /data/index/
6 39 0.03% 21 0.37% /php/imagerecord.nfo.php
7 26 0.02% 13 0.23% /nova/pictures/
8 14 0.01% 11 0.20% /colordata/c53846_ADD.htm
9 20 0.01% 11 0.20% /php/authmain.php
10 51 0.04% 11 0.20% /php/searchdbase.nfo.php

Top 30 of 2037 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 47479 34.37% 46905 37.19% 276754 15.62% 0 0.00% 0 0.00% 269 3.33% 216.244.66.248
2 31453 22.77% 31345 24.85% 1051304 59.35% 0 0.00% 0 0.00% 13 0.16% customer-pa.mimbres.net
3 2727 1.97% 2726 2.16% 5271 0.30% 0 0.00% 0 0.00% 2 0.02% 192.36.154.13
4 2508 1.82% 2110 1.67% 2410 0.14% 0 0.00% 0 0.00% 447 5.54% bot.semrush.com
5 2067 1.50% 1378 1.09% 3695 0.21% 0 0.00% 0 0.00% 328 4.06% vm285692.had.su
6 1943 1.41% 1297 1.03% 3477 0.20% 0 0.00% 0 0.00% 648 8.03% 176.110.134.2
7 1732 1.25% 1646 1.31% 17951 1.01% 0 0.00% 0 0.00% 278 3.44% crawl-66-249-69-230.googlebot.com
8 1311 0.95% 1249 0.99% 12000 0.68% 0 0.00% 0 0.00% 291 3.60% crawl-66-249-69-232.googlebot.com
9 1234 0.89% 1164 0.92% 11981 0.68% 0 0.00% 0 0.00% 266 3.29% crawl-66-249-69-234.googlebot.com
10 1026 0.74% 1022 0.81% 2104 0.12% 0 0.00% 0 0.00% 3 0.04% static.113.88.9.5.clients.your-server.de
11 980 0.71% 19 0.02% 667 0.04% 0 0.00% 0 0.00% 1 0.01% ip-190-53-40-10.tigobusiness.com.ni
12 962 0.70% 19 0.02% 658 0.04% 0 0.00% 0 0.00% 1 0.01% ecs-159-138-46-106.compute.hwclouds-dns.com
13 956 0.69% 0 0.00% 453 0.03% 0 0.00% 0 0.00% 49 0.61% 91.226.167.36
14 919 0.67% 915 0.73% 1881 0.11% 0 0.00% 0 0.00% 3 0.04% ns573200.ip-192-99-5.net
15 897 0.65% 894 0.71% 1840 0.10% 0 0.00% 0 0.00% 2 0.02% ip5f5b2926.dynamic.kabel-deutschland.de
16 815 0.59% 812 0.64% 1674 0.09% 0 0.00% 0 0.00% 3 0.04% static.201.120.251.148.clients.your-server.de
17 742 0.54% 738 0.59% 1372 0.08% 0 0.00% 0 0.00% 4 0.05% static.72.70.9.5.clients.your-server.de
18 727 0.53% 723 0.57% 1487 0.08% 0 0.00% 0 0.00% 3 0.04% static.189.34.63.178.clients.your-server.de
19 656 0.47% 653 0.52% 1344 0.08% 0 0.00% 0 0.00% 3 0.04% 100.92-220-10.customer.lyse.net
20 618 0.45% 615 0.49% 1265 0.07% 0 0.00% 0 0.00% 3 0.04% linux04.mj12bot.com
21 611 0.44% 608 0.48% 1251 0.07% 0 0.00% 0 0.00% 3 0.04% static.213-239-216-194.clients.your-server.de
22 610 0.44% 607 0.48% 1259 0.07% 0 0.00% 0 0.00% 3 0.04% ip5f5b4c6d.dynamic.kabel-deutschland.de
23 605 0.44% 602 0.48% 1071 0.06% 0 0.00% 0 0.00% 3 0.04% static.245.61.46.78.clients.your-server.de
24 603 0.44% 600 0.48% 1235 0.07% 0 0.00% 0 0.00% 2 0.02% ns512734.ip-198-27-70.net
25 602 0.44% 600 0.48% 1236 0.07% 0 0.00% 0 0.00% 2 0.02% ns535233.ip-158-69-245.net
26 602 0.44% 600 0.48% 1234 0.07% 0 0.00% 0 0.00% 2 0.02% ns573199.ip-192-99-5.net
27 601 0.44% 599 0.47% 1229 0.07% 0 0.00% 0 0.00% 2 0.02% static.149.29.76.144.clients.your-server.de
28 596 0.43% 594 0.47% 1223 0.07% 0 0.00% 0 0.00% 2 0.02% ns513364.ip-192-99-6.net
29 595 0.43% 593 0.47% 1220 0.07% 0 0.00% 0 0.00% 1 0.01% server.2share.tv
30 583 0.42% 580 0.46% 1185 0.07% 0 0.00% 0 0.00% 3 0.04% static.38.186.76.144.clients.your-server.de

Top 10 of 2037 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 31453 22.77% 31345 24.85% 1051304 59.35% 0 0.00% 0 0.00% 13 0.16% customer-pa.mimbres.net
2 47479 34.37% 46905 37.19% 276754 15.62% 0 0.00% 0 0.00% 269 3.33% 216.244.66.248
3 291 0.21% 290 0.23% 106100 5.99% 0 0.00% 0 0.00% 0 0.00% 137.75.105.4
4 246 0.18% 239 0.19% 46150 2.61% 0 0.00% 0 0.00% 0 0.00% 137.75.105.2
5 1732 1.25% 1646 1.31% 17951 1.01% 0 0.00% 0 0.00% 278 3.44% crawl-66-249-69-230.googlebot.com
6 17 0.01% 5 0.00% 17194 0.97% 0 0.00% 0 0.00% 13 0.16% petalbot-114-119-146-98.aspiegel.com
7 1311 0.95% 1249 0.99% 12000 0.68% 0 0.00% 0 0.00% 291 3.60% crawl-66-249-69-232.googlebot.com
8 1234 0.89% 1164 0.92% 11981 0.68% 0 0.00% 0 0.00% 266 3.29% crawl-66-249-69-234.googlebot.com
9 23 0.02% 19 0.02% 10652 0.60% 0 0.00% 0 0.00% 2 0.02% 99-92-67-143.lightspeed.elpstx.sbcglobal.net
10 13 0.01% 7 0.01% 8607 0.49% 0 0.00% 0 0.00% 12 0.15% petalbot-114-119-143-151.aspiegel.com

Top 30 of 628 Total Referrers
# Hits Referrer
1 97379 70.48% - (Direct Request)
2 28070 20.32% http://webscope.nfo.edu/telemetry/index.php
3 1924 1.39% http://webscope.nfo.edu/telemetry/week.php
4 1484 1.07% http://webscope.nfo.edu/
5 1116 0.81% http://webscope.nfo.edu/telemetry/month.php
6 684 0.50% http://n1sms.ru
7 650 0.47% http://webscope.nfo.edu/php
8 630 0.46% https://getery.xyz
9 537 0.39% https://mosbordell.com
10 525 0.38% http://70.120.182.48/
11 450 0.33% https://seks-dosug.com
12 450 0.33% https://seksvibor.xyz
13 272 0.20% http://smsgor.ru
14 192 0.14% http://webscope.nfo.edu/telemetry/
15 134 0.10% https://zerkalo-hydra2web.com/
16 115 0.08% http://webscope.nfo.edu/telemetry/year.php
17 94 0.07% https://www.master-peredelkino.ru/
18 94 0.07% https://zerkalo-hydra2web.com
19 66 0.05% https://hydrarusmarket.com/
20 64 0.05% https://aviabiilet.com
21 54 0.04% https://hydrazerkalo2020.com
22 52 0.04% https://hydrarusmarket.com
23 50 0.04% https://hydra2020zerkala.com
24 50 0.04% https://lavanderia24.ru/
25 48 0.03% https://hydrahudra.com/
26 46 0.03% http://webscope.nfo.edu/nova/pictures/
27 46 0.03% https://hydrahudra.com
28 46 0.03% https://mukis.ru/
29 40 0.03% https://aviabiilet.com/
30 40 0.03% https://hydra2020ru.com/

Top 15 of 293 Total User Agents
# Hits User Agent
1 47479 34.37% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 29543 21.38% Mozilla/5.0 (X11; Linux armv7l) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.89 Safari/537.36
3 29121 21.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 3943 2.85% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
5 2732 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 1865 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1.2 Safari/605.1.15
7 1544 1.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1463 1.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile S
9 1348 0.98% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.137 Mobile
10 1069 0.77% Googlebot-Image/1.0
11 881 0.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.78 Mobile S
12 774 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
13 700 0.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0)
14 696 0.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.91 Safari/537.36
15 623 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2

Usage by Country for October 2020

Top 30 of 57 Total Countries
# Hits Files kB F kB In kB Out Country
1 60331 43.67% 54615 43.30% 450480 25.43% 0 0.00% 0 0.00% Unresolved/Unknown
2 42178 30.53% 41462 32.87% 1083644 61.17% 0 0.00% 0 0.00% Network (net)
3 15507 11.22% 15386 12.20% 33646 1.90% 0 0.00% 0 0.00% Germany
4 14951 10.82% 11956 9.48% 195891 11.06% 0 0.00% 0 0.00% Commercial (com)
5 2067 1.50% 1378 1.09% 3695 0.21% 0 0.00% 0 0.00% Soviet Union
6 980 0.71% 19 0.02% 667 0.04% 0 0.00% 0 0.00% Nicaragua
7 595 0.43% 593 0.47% 1220 0.07% 0 0.00% 0 0.00% Tuvalu
8 553 0.40% 449 0.36% 1064 0.06% 0 0.00% 0 0.00% European Union
9 123 0.09% 2 0.00% 61 0.00% 0 0.00% 0 0.00% Czech Republic
10 121 0.09% 1 0.00% 58 0.00% 0 0.00% 0 0.00% France
11 120 0.09% 2 0.00% 60 0.00% 0 0.00% 0 0.00% Belgium
12 120 0.09% 83 0.07% 315 0.02% 0 0.00% 0 0.00% Russian Federation
13 86 0.06% 0 0.00% 40 0.00% 0 0.00% 0 0.00% United States
14 63 0.05% 1 0.00% 31 0.00% 0 0.00% 0 0.00% Netherlands
15 59 0.04% 0 0.00% 27 0.00% 0 0.00% 0 0.00% Romania
16 40 0.03% 40 0.03% 95 0.01% 0 0.00% 0 0.00% Brazil
17 37 0.03% 29 0.02% 43 0.00% 0 0.00% 0 0.00% Non-Profit (org)
18 30 0.02% 3 0.00% 14 0.00% 0 0.00% 0 0.00% India
19 29 0.02% 10 0.01% 27 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
20 24 0.02% 23 0.02% 56 0.00% 0 0.00% 0 0.00% Seychelles
21 18 0.01% 5 0.00% 30 0.00% 0 0.00% 0 0.00% Canada
22 15 0.01% 4 0.00% 14 0.00% 0 0.00% 0 0.00% Mexico
23 11 0.01% 5 0.00% 14 0.00% 0 0.00% 0 0.00% Poland
24 8 0.01% 1 0.00% 2 0.00% 0 0.00% 0 0.00% South Africa
25 7 0.01% 3 0.00% 7 0.00% 0 0.00% 0 0.00% Greece
26 7 0.01% 5 0.00% 12 0.00% 0 0.00% 0 0.00% Italy
27 6 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
28 6 0.00% 3 0.00% 9 0.00% 0 0.00% 0 0.00% St. Pierre and Miquelon
29 6 0.00% 6 0.00% 8 0.00% 0 0.00% 0 0.00% Taiwan
30 5 0.00% 5 0.00% 4 0.00% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.23