Usage statistics for nfo

Summary by Month
Generated 06-Jun-2025 06:49 MDT

Usage summary for nfo

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jun 2025 35280 13681 16158 1566 3746 2286448 9398 96948 82090 211683
May 2025 23534 15406 15003 1918 14714 12259322 59484 465112 477614 729557
Apr 2025 75796 36755 24430 1621 13499 25032363 48639 732914 1102659 2273905
Mar 2025 31445 12707 29055 1582 15305 31550200 49054 900720 393921 974804
Feb 2025 28524 24157 24308 1430 14130 48619931 40047 680642 676418 798693
Jan 2025 31113 27613 20936 1230 15396 35289883 38152 649020 856013 964533
Dec 2024 12425 9702 10726 1150 12474 23551743 35680 332527 300764 385187
Nov 2024 16625 13519 14620 1205 13824 23068420 36170 438617 405587 498766
Oct 2024 23130 18965 18217 1165 13786 30144535 36135 564741 587919 717047
Sep 2024 35312 10994 11471 1287 13639 18858255 38611 344134 329836 1059388
Aug 2024 53700 12392 13834 2061 18442 14836601 63901 428873 384176 1664704
Jul 2024 65070 45971 39359 1407 16102 32673291 43625 1220140 1425125 2017181
Totals 298170992 498896 6854388 7022122 12295448


Generated by Webalizer Version 2.23