Distance
Scale = 3 billion to 1
Planet | A.U.'s from Sun | Kilometers from Sun | Miles from Sun | Scaled distance in Meters | Scaled distance in Miles; | Scaled distance in Feet |
Mercury | 0.387 | 57.9 million | 36.0 million | 19.3 | 0.012 | 63.36 |
Venus | 0.723 | 108 million | 67.2 million | 36 | 0.022 | 116.2 |
Earth | 1 | 150 million | 93.0 million | 50 | 0.031 | 163.7 |
Mars | 1.52 | 227 million | 141 million | 75.7 | 0.047 | 248 |
Jupiter | 5.2 | 778 million | 483 million | 259 | 0.161 | 850 |
Saturn | 9.54 | 1.43 billion | 887 million | 477 | 0.296 | 1563 |
Uranus | 19.2 | 2.87 billion | 1.78 billion | 957 | 0.595 | 3142 |
Neptune | 30.1 | 4.50 billion | 2.8 billion | 1500 | 0.932 | 4921 |
Pluto | 39.4 | 5.89 billion | 3.66 billion | 1963 | 1.220 | 6442 |
Diameter
Scale = 3 billion to 1
Object | Diameter in Kilometers | Diameter in Miles | Scaled size in milimeters | Scaled size in inches |
Sun | 1,390,000 | 864,990 | 464 | 18.4 |
Mercury | 4,880 | 3032 | 1.6 | 0.06 |
Venus | 12,104 | 7521 | 4.0 | 0.16 |
Earth | 12,756 | 7927 | 4.3 | 0.17 |
Mars | 6794 | 4221 | 2.3 | 0.09 |
Jupiter | 143,000 | 88,850 | 48 | 1.9 |
Saturn | 121,000 | 74,901 | 40 | 1.6 |
Uranus | 51,118 | 31,765 | 17 | 0.68 |
Neptune | 49,532 | 30,779 | 17 | 0.66 |
Pluto | 2274 | 1413 | 0.8 | 0.03 |