Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2021 | 2704 | 2359 | 1840 | 313 | 506 | 588188 | 2506 | 14721 | 18874 | 21635 |
Feb 2021 | 8507 | 8121 | 7349 | 386 | 2010 | 2907673 | 10827 | 205778 | 227400 | 238207 |
Jan 2021 | 3792 | 3461 | 3353 | 352 | 2009 | 1344115 | 10927 | 103950 | 107310 | 117553 |
Dec 2020 | 8814 | 8432 | 7296 | 343 | 1894 | 3755797 | 9279 | 197009 | 227670 | 237988 |
Nov 2020 | 7661 | 7229 | 6220 | 392 | 2393 | 4182592 | 11769 | 186626 | 216885 | 229856 |
Oct 2020 | 4456 | 4068 | 3401 | 260 | 2037 | 1771454 | 8074 | 105444 | 126123 | 138158 |
Sep 2020 | 7920 | 7088 | 6708 | 264 | 2032 | 1967156 | 7923 | 201258 | 212657 | 237610 |
Aug 2020 | 7856 | 6831 | 6131 | 330 | 2077 | 1866792 | 10230 | 190064 | 211788 | 243562 |
Jul 2020 | 5982 | 4988 | 4815 | 463 | 2325 | 1834642 | 14354 | 149295 | 154655 | 185469 |
Jun 2020 | 9587 | 8252 | 8074 | 267 | 1678 | 2637214 | 7233 | 218000 | 222807 | 258863 |
May 2020 | 7090 | 5627 | 5244 | 337 | 2168 | 1850793 | 9801 | 152085 | 163202 | 205617 |
Apr 2020 | 8102 | 7657 | 6759 | 1013 | 2544 | 2369362 | 30401 | 202782 | 229711 | 243084 |
Totals | 27075778 | 133324 | 1927012 | 2119082 | 2357602 | |||||
Generated by Webalizer Version 2.23 |