CURRENT IMAGE FILE AT NFO

This page is just coming up, so bear with us as we optimize the format and operation. This page is updated with each new image all night long.


end of list
OBJECTDATE and TIME sent to serverEXPOSURE(ms)FILENAME jpeg FITS Header info
NGC 1482 03:30:07 on 12/5/96 400000p50422EK.jpgh50422EK.htm
NGC 1482 03:22:05 on 12/5/96 200000p50422EJ.jpgh50422EJ.htm
NGC 1438 03:01:04 on 12/5/96 400000p50422ED.jpgh50422ED.htm
NGC 1438 02:48:04 on 12/5/96 200000p50422EB.jpgh50422EB.htm
NGC 1439 02:40:04 on 12/5/96 400000p50422EA.jpgh50422EA.htm
NGC 1439 02:31:04 on 12/5/96 200000p50422DZ.jpgh50422DZ.htm
NGC 1437A 02:23:09 on 12/5/96 400000p50422DY.jpgh50422DY.htm
NGC 1419 02:08:08 on 12/5/96 400000p50422DW.jpgh50422DW.htm
NGC 1419 02:00:05 on 12/5/96 400000p50422DV.jpgh50422DV.htm
NGC 1344 01:50:06 on 12/5/96 400000p50422DU.jpgh50422DU.htm
NGC 1344 01:40:07 on 12/5/96 200000p50422DT.jpgh50422DT.htm
UGC 12856 01:16:04 on 12/5/96 400000p50422DM.jpgh50422DM.htm
UGC 12856 01:07:10 on 12/5/96 200000p50422DL.jpgh50422DL.htm
NGC 7751 00:58:04 on 12/5/96 400000p50422DK.jpgh50422DK.htm
NGC 7751 00:50:09 on 12/5/96 200000p50422DJ.jpgh50422DJ.htm
NGC 7722 00:38:08 on 12/5/96 400000p50422DH.jpgh50422DH.htm
NGC 7722 00:30:04 on 12/5/96 200000p50422DG.jpgh50422DG.htm
UGC 12710 00:21:10 on 12/5/96 400000p50422DF.jpgh50422DF.htm
UGC 12710 00:12:07 on 12/5/96 400000p50422DE.jpgh50422DE.htm
NGC 7711 23:57:05 on 12/4/96 400000p50422DC.jpgh50422DC.htm
NGC 7711 23:50:05 on 12/4/96 200000p50422DB.jpgh50422DB.htm
UGC 12682 23:38:04 on 12/4/96 400000p50422DA.jpgh50422DA.htm
UGC 12682 23:26:04 on 12/4/96 200000p50422CU.jpgh50422CU.htm
NGC 7634 23:12:04 on 12/4/96 400000p50422CS.jpgh50422CS.htm
NGC 7634 23:04:09 on 12/4/96 200000p50422CR.jpgh50422CR.htm
NGC 7625 22:52:04 on 12/4/96 400000p50422CQ.jpgh50422CQ.htm
NGC 7625 22:44:04 on 12/4/96 200000p50422CP.jpgh50422CP.htm
NGC 7612 22:31:05 on 12/4/96 400000p50422CN.jpgh50422CN.htm
NGC 7612 22:23:05 on 12/4/96 400000p50422CM.jpgh50422CM.htm
NGC 7608 22:02:05 on 12/4/96 400000p50422CL.jpgh50422CL.htm
NGC 7608 21:51:08 on 12/4/96 400000p50422CJ.jpgh50422CJ.htm
NGC 7562A 21:27:04 on 12/4/96 400000p50422CD.jpgh50422CD.htm
NGC 7562A 21:16:04 on 12/4/96 400000p50422CB.jpgh50422CB.htm
NGC 7518 20:57:08 on 12/4/96 400000p50422CA.jpgh50422CA.htm
NGC 7518 20:48:07 on 12/4/96 400000p50422BZ.jpgh50422BZ.htm
NGC 7247 20:24:04 on 12/4/96 400000p50422BX.jpgh50422BX.htm
NGC 7247 20:16:04 on 12/4/96 200000p50422BW.jpgh50422BW.htm
NGC 7188 20:04:04 on 12/4/96 400000p50422BV.jpgh50422BV.htm
NGC 7188 19:48:08 on 12/4/96 200000p50422BO.jpgh50422BO.htm
NGC 7484 19:31:09 on 12/4/96 400000p50422BN.jpgh50422BN.htm
NGC 7484 19:22:04 on 12/4/96 400000p50422BM.jpgh50422BM.htm
Draco Dwarf 19:04:09 on 12/4/96 400000p50422BK.jpgh50422BK.htm
Draco Dwarf 18:56:09 on 12/4/96 200000p50422BJ.jpgh50422BJ.htm
V flatfield 12:08:04 on 12/4/96 105p50421AW.jpgh50421AW.htm