CURRENT IMAGE FILE AT NFO

This page is just coming up, so bear with us as we optimize the format and operation. This page is updated with each new image all night long.


end of list
OBJECTDATE and TIME sent to serverEXPOSURE(ms)FILENAME jpeg FITS Header info
NGC 4501 06:21:05 on 12/3/96 180000p50421AF.jpgh50421AF.htm
NGC 4486 06:08:04 on 12/3/96 180000p50421AE.jpgh50421AE.htm
NGC 4472 05:57:10 on 12/3/96 120000p50421AC.jpgh50421AC.htm
NGC 4406 05:33:04 on 12/3/96 200000p50421AB.jpgh50421AB.htm
NGC 4382 05:21:06 on 12/3/96 180000p50420FI.jpgh50420FI.htm
NGC 4374 05:10:04 on 12/3/96 180000p50420FC.jpgh50420FC.htm
NGC 4321 04:53:11 on 12/3/96 180000p50420FB.jpgh50420FB.htm
NGC 4303 04:42:11 on 12/3/96 180000p50420EZ.jpgh50420EZ.htm
NGC 4254 04:33:05 on 12/3/96 200000p50420EY.jpgh50420EY.htm
NGC 4192 04:17:05 on 12/3/96 190000p50420EX.jpgh50420EX.htm
NGC 4258 04:01:05 on 12/3/96 170000p50420EV.jpgh50420EV.htm
NGC 3034 03:50:09 on 12/3/96 120000p50420EU.jpgh50420EU.htm
NGC 3031 03:36:05 on 12/3/96 160000p50420ET.jpgh50420ET.htm
NGC 2682 03:17:08 on 12/3/96 30000p50420EM.jpgh50420EM.htm
NGC 2632 03:11:05 on 12/3/96 5000p50420EL.jpgh50420EL.htm
NGC 2548 02:56:05 on 12/3/96 40000p50420EK.jpgh50420EK.htm
NGC 2447 02:46:04 on 12/3/96 40000p50420EI.jpgh50420EI.htm
NGC 2437 02:30:04 on 12/3/96 35000p50420EH.jpgh50420EH.htm
NGC 2422 02:16:07 on 12/3/96 35000p50420EG.jpgh50420EG.htm
NGC 2323 01:58:09 on 12/3/96 30000p50420EE.jpgh50420EE.htm
NGC 2287 01:50:09 on 12/3/96 25000p50420ED.jpgh50420ED.htm
NGC 2168 01:42:08 on 12/3/96 35000p50420EC.jpgh50420EC.htm
NGC 2099 01:23:09 on 12/3/96 35000p50420DV.jpgh50420DV.htm
NGC 2068 01:16:04 on 12/3/96 30000p50420DU.jpgh50420DU.htm
NGC 1960 00:57:05 on 12/3/96 50000p50420DT.jpgh50420DT.htm
NGC 1952 00:46:04 on 12/3/96 120000p50420DR.jpgh50420DR.htm
NGC 1912 00:38:05 on 12/3/96 20000p50420DQ.jpgh50420DQ.htm
NGC 1982 00:23:08 on 12/3/96 30000p50420DP.jpgh50420DP.htm
NGC 1976 00:07:11 on 12/3/96 30000p50420DN.jpgh50420DN.htm
NGC 1904 00:01:08 on 12/3/96 50000p50420DM.jpgh50420DM.htm
NGC 1039 23:47:10 on 12/2/96 20000p50420DL.jpgh50420DL.htm
NGC 650 23:23:03 on 12/2/96 120000p50420DE.jpgh50420DE.htm
NGC 581 23:08:04 on 12/2/96 45000p50420DD.jpgh50420DD.htm
NGC 598 22:57:09 on 12/2/96 160000p50420DB.jpgh50420DB.htm
NGC 628 22:40:04 on 12/2/96 160000p50420DA.jpgh50420DA.htm
NGC 244 22:27:04 on 12/2/96 30000p50420CZ.jpgh50420CZ.htm
NGC 221 22:11:04 on 12/2/96 120000p50420CX.jpgh50420CX.htm
NGC 205 22:03:10 on 12/2/96 120000p50420CW.jpgh50420CW.htm
NGC 1432 21:50:07 on 12/2/96 3000p50420CV.jpgh50420CV.htm
NGC 1068 21:31:06 on 12/2/96 120000p50420CO.jpgh50420CO.htm
NGC 7654 21:06:04 on 12/2/96 60000p50420CN.jpgh50420CN.htm
NGC 7092 20:54:07 on 12/2/96 30000p50420CL.jpgh50420CL.htm
NGC 6913 20:44:08 on 12/2/96 50000p50420CK.jpgh50420CK.htm
NGC 7078 20:30:05 on 12/2/96 30000p50420CJ.jpgh50420CJ.htm
NGC 7089 20:08:09 on 12/2/96 50000p50420CH.jpgh50420CH.htm
NGC 7099 19:56:08 on 12/2/96 70000p50420CG.jpgh50420CG.htm
NGC 6994 19:44:07 on 12/2/96 30000p50420CA.jpgh50420CA.htm
NGC 6981 19:32:04 on 12/2/96 90000p50420BY.jpgh50420BY.htm
NGC 6853 19:23:07 on 12/2/96 90000p50420BX.jpgh50420BX.htm
NGC 6838 19:08:07 on 12/2/96 50000p50420BW.jpgh50420BW.htm
NGC 6779 18:51:05 on 12/2/96 70000p50420BU.jpgh50420BU.htm
V flatfield 14:26:05 on 12/2/96 1133p50415AS.jpgh50415AS.htm